For Domestic Deposits - Less than Rs. 1cr (As on Jun 09, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.75 | 5.25 |
15 days to 30 days | 4.75 | 5.25 |
31 days to 45 days | 4.75 | 5.25 |
46 days to 60 days | 4.75 | 5.25 |
61 days to 90 days | 5.5 | 6 |
91 days to 120 days | 5.5 | 6 |
121 days to 179 days | 5.5 | 6 |
180 days to 269 days | 6.15 | 6.65 |
270 days to less than 1 yrs | 6.15 | 6.65 |
1 year exact | 6.5 | 7 |
Above 1 yr to 2 years | 6.5 | 7 |
Above 2 to less than 5 yrs | 6.6 | 7.1 |
Exact 5 yrs | 6.5 | 7 |
Above 5 yrs up to 10 yrs | 6.5 | 7 |
For Domestic Deposits - Rs. 1 cr to Less than Rs. 5cr (As on Jun 09, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.75 | N.A |
15 days to 30 days | 4.75 | N.A |
31 days to 45 days | 4.75 | N.A |
46 days to 60 days | 4.75 | N.A |
61 days to 90 days | 5.25 | N.A |
91 days to 120 days | 5.25 | N.A |
121 days to 179 days | 5.25 | N.A |
180 days to 269 days | 5.25 | N.A |
270 days to less than 1 yrs | 5.25 | N.A |
1 year exact | 5.75 | N.A |
Above 1 yr to 2 years | 5.75 | N.A |
Above 2 to less than 5 yrs | 5.9 | N.A |
Exact 5 yrs | 5.75 | N.A |
Above 5 yrs up to 10 yrs | 5.75 | N.A |
For Domestic Deposits - Rs. 5 cr to Less than Rs. 25cr (As on Jun 09, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 4.5 | N.A |
31 days to 45 days | 4.5 | N.A |
46 days to 60 days | 4.5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 179 days | 5.25 | N.A |
180 days to 269 days | 5.25 | N.A |
270 days to less than 1 yrs | 5.25 | N.A |
1 year exact | 5.5 | N.A |
Above 1 yr to 2 years | 5.5 | N.A |
Above 2 to less than 5 yrs | 5.5 | N.A |
Exact 5 yrs | 5.5 | N.A |
Above 5 yrs up to 10 yrs | 5.5 | N.A |
For Domestic Deposits - Rs. 25 cr to Less than Rs. 50cr (As on Jun 09, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 4.5 | N.A |
31 days to 45 days | 4.5 | N.A |
46 days to 60 days | 4.5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 179 days | 5.25 | N.A |
180 days to 269 days | 5.25 | N.A |
270 days to less than 1 yrs | 5.25 | N.A |
1 year exact | 5.5 | N.A |
Above 1 yr to 2 years | 5.5 | N.A |
Above 2 to less than 5 yrs | 5.5 | N.A |
Exact 5 yrs | 5.5 | N.A |
Above 5 yrs up to 10 yrs | 5.5 | N.A |
For Domestic Deposits - Rs. 50 cr to Less than Rs. 100cr (As on Jun 09, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 4.5 | N.A |
31 days to 45 days | 4.5 | N.A |
46 days to 60 days | 4.5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 179 days | 5.25 | N.A |
180 days to 269 days | 5.25 | N.A |
270 days to less than 1 yrs | 5.25 | N.A |
1 year exact | 5.5 | N.A |
Above 1 yr to 2 years | 5.5 | N.A |
Above 2 to less than 5 yrs | 5.5 | N.A |
Exact 5 yrs | 5.5 | N.A |
Above 5 yrs up to 10 yrs | 5.5 | N.A |
Above 5 yrs up to 10 yrs | 5.5 | N.A |
For Domestic Deposits - Rs. 100 cr and above (As on Jun 09, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 4.5 | N.A |
31 days to 45 days | 4.5 | N.A |
46 days to 60 days | 4.5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 179 days | 5.25 | N.A |
180 days to 269 days | 5.25 | N.A |
270 days to less than 1 yrs | 5.25 | N.A |
1 year exact | 5.5 | N.A |
Above 1 yr to 2 years | 5.5 | N.A |
Above 2 to less than 5 yrs | 5.5 | N.A |
Exact 5 yrs | 5.5 | N.A |
Above 5 yrs up to 10 yrs | 5.5 | N.A |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More