For Domestic Deposits - Less than Rs. 1 cr (As on Jul 13, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 3.5 | 4 |
15 days to 30 days | 4 | 4.5 |
31 days to 45 days | 5 | 5.5 |
46 days to 90 days | 5.5 | 6 |
91 days to 120 days | 5.75 | 6.25 |
91 days to 179 days | N.A | 6.5 |
121 days to 179 days | 6 | N.A |
180 days | 6.5 | 7 |
181 days to 269 days | 6.5 | 7 |
7 months to less than 8 months | 6.50 | 6.75 |
270 days | 6.50 | 6.75 |
271 days to 363 days | 6.5 | 7 |
364 days | 6.75 | 7.25 |
365 days to 389 days | 6.75 | 7.25 |
390 Days (12 months 25 days) | 6.75 | 7.25 |
391 Days & above upto and inclusive of 699 Days | 6.5 | 7 |
700 days (23 months) | 6.5 | 7 |
701 days and above to less than 2 years | 6.5 | 7 |
2 years to less than 3 years | 6.5 | 7 |
3 years and above to less than 4 years | 6.25 | 6.75 |
4 years and above to less than 5 years | 6.25 | 6.75 |
5 years and above upto 10 years | 6 | 6.5 |
For Domestic Deposits - Rs. 1 cr and above to Less than Rs. 5 cr (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.75 | N.A |
15 days to 30 days | 5 | N.A |
31 days to 45 days | 5 | N.A |
46 days to 60 days | 5.25 | N.A |
61 days to 90 days | 5.5 | N.A |
91 days to 120 days | 6 | N.A |
121 days to 179 days | 6 | N.A |
180 days | 6.25 | N.A |
181 days to 270 days | 6.25 | N.A |
271 days to less than 12 months | 6.25 | N.A |
12 months to less than 15 months | 6.5 | N.A |
15 months to less than 18 months | 6.5 | N.A |
18 months to less than 2 years | 6.25 | N.A |
2 years and above to less than 3 years | 6 | N.A |
3 years and above to less than 4 years | 6 | N.A |
4 years and above to less than 5 years | 6 | N.A |
5 years and above upto 7 years | 6 | N.A |
For Domestic Deposits - Rs. 5 cr and above to Less than Rs. 10 cr (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 5 | N.A |
31 days to 45 days | 5.25 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.9 | N.A |
121 days to 179 days | 5.9 | N.A |
180 days | 6 | N.A |
181 days to 270 days | 6 | N.A |
271 days to less than 12 months | 6.05 | N.A |
12 months to less than 15 months | 6.05 | N.A |
15 months to less than 18 months | 6.1 | N.A |
18 months to less than 2 years | 6.1 | N.A |
2 years and above to less than 3 years | 6.1 | N.A |
3 years and above to less than 4 years | 6.15 | N.A |
4 years and above to less than 5 years | 6.15 | N.A |
5 years and above upto 7 years | 6 | N.A |
For Domestic Deposits - Rs. 10 cr and above to Less than Rs. 25 cr (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 5 | N.A |
31 days to 45 days | 5.25 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.9 | N.A |
121 days to 179 days | 5.9 | N.A |
180 days | 6 | N.A |
181 days to 270 days | 6 | N.A |
271 days to less than 12 months | 6.05 | N.A |
12 months to less than 15 months | 6.05 | N.A |
15 months to less than 18 months | 6.1 | N.A |
18 months to less than 2 years | 6.1 | N.A |
2 years and above to less than 3 years | 6.1 | N.A |
3 years and above to less than 4 years | 6.15 | N.A |
4 years and above to less than 5 years | 6.15 | N.A |
5 years and above upto 7 years | 6 | N.A |
For Domestic Deposits - Rs. 25 cr and above (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.5 | N.A |
15 days to 30 days | 5 | N.A |
31 days to 45 days | 5.25 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.9 | N.A |
121 days to 179 days | 5.9 | N.A |
180 days | 6 | N.A |
181 days to 270 days | 6 | N.A |
271 days to less than 12 months | 6.05 | N.A |
12 months to less than 15 months | 6.05 | N.A |
15 months to less than 18 months | 6.1 | N.A |
18 months to less than 2 years | 6.1 | N.A |
2 years and above to less than 3 years | 6.1 | N.A |
3 years and above to less than 4 years | 6.15 | N.A |
4 years and above to less than 5 years | 6.15 | N.A |
5 years and above upto 7 years | 6 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
Tax Saving Deposits - 5 year upto 10 year | 6 | 6.5 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More