For NRO Fixed Deposit - Less than Rs. 1 cr (As on Jul 19, 2017)

MATURITY PERIOD INTEREST RATE (% p.a.)
7 days to 14 days 4
15 days to 29 days 4.25
30 days to 45 days 5.5
46 days to 60 days 5.75
61 days to 90 days 6
91 days to 120 days 6
121 days to 184 days 6
185 days to 289 days 6.25
290 days to less than 1 year 6.5
1 year to 389 days 6.75
390 days to 2 years 6.75
2 years 1 day to 5 years 6.5
5 years 1 day upto 10 years 6.5

For NRO Fixed Deposit - Rs. 1 cr to Less than Rs. 5 cr (As on Jul 31, 2017)

MATURITY PERIOD INTEREST RATE (% p.a.)
7 days to 14 days 5.25
15 days to 29 days 5.25
30 days to 45 days 5.5
46 days to 60 days 5.75
61 days to 90 days 5.75
91 days to 120 days 5.75
121 days to 150 days 6
151 days to 184 days 6
185 days to 210 days 6
211 days to 240 days 6
241 days to 270 days 6
271 days to 300 days 6.25
301 days to 330 days 6.25
331 days to 364 days 6.25
1 year to 389 days 6.5
390 days to less than 15 months 6.5
15 months to less than 18 months 6.5
18 months to 2 years 6.4
2 years 1 day upto 3 years 6.4
3 years 1 day upto 5 years 6.4
5 years 1 day to 7 years 6.4
7 years 1 day to 10 years 6.4

For NRO Fixed Deposit - Rs. 5 cr to Less than Rs. 25 cr (As on Jul 31, 2017)

MATURITY PERIOD INTEREST RATE (% p.a.)
7 days to 14 days 5.25
15 days to 29 days 5.25
30 days to 45 days 5.5
46 days to 60 days 5.75
61 days to 90 days 5.75
91 days to 120 days 5.75
121 days to 150 days 6
151 days to 184 days 6
185 days to 210 days 6
211 days to 240 days 6
241 days to 270 days 6
271 days to 300 days 6.25
301 days to 330 days 6.25
331 days to 364 days 6.25
1 year to 389 days 6.5
390 days to less than 15 months 6.5
15 months to less than 18 months 6.5
18 months to 2 years 6.4
2 years 1 day upto 3 years 6.4
3 years 1 day upto 5 years 6.4
5 years 1 day to 7 years 6.4
7 years 1 day to 10 years 6.4

For NRO Fixed Deposit - Rs. 25 cr to Less than Rs. 250 cr (As on Jul 31, 2017)

MATURITY PERIOD INTEREST RATE (% p.a.)
7 days to 14 days 5.25
15 days to 29 days 5.25
30 days to 45 days 5.5
46 days to 60 days 5.75
61 days to 90 days 5.75
91 days to 120 days 5.75
121 days to 150 days 6
151 days to 184 days 6
185 days to 210 days 6
211 days to 240 days 6
241 days to 270 days 6
271 days to 300 days 6.25
301 days to 330 days 6.25
331 days to 364 days 6.25
1 year to 389 days 6.5
390 days to less than 15 months 6.5
15 months to less than 18 months 6.5
18 months to 2 years 6.4
2 years 1 day upto 3 years 6.4
3 years 1 day upto 5 years 6.4
5 years 1 day to 7 years 6.4
7 years 1 day to 10 years 6.4

For NRO Fixed Deposit - Rs. 250 cr to Less than Rs. 500 cr (As on Jul 31, 2017)

MATURITY PERIOD INTEREST RATE (% p.a.)
7 days to 14 days 5.25
15 days to 29 days 5.25
30 days to 45 days 5.5
46 days to 60 days 5.75
61 days to 90 days 5.75
91 days to 120 days 5.75
121 days to 150 days 6
151 days to 184 days 6
185 days to 210 days 6
211 days to 240 days 6
241 days to 270 days 6
271 days to 300 days 6.25
301 days to 330 days 6.25
331 days to 364 days 6.25
1 year to 389 days 6.5
390 days to less than 15 months 6.5
15 months to less than 18 months 6.5
18 months to 2 years 6.4
2 years 1 day upto 3 years 6.4
3 years 1 day upto 5 years 6.4
5 years 1 day to 7 years 6.4
7 years 1 day to 10 years 6.4

For NRO Fixed Deposit - Rs. 500 cr and above (As on Jul 31, 2017)

MATURITY PERIOD INTEREST RATE (% p.a.)
7 days to 14 days 5.25
15 days to 29 days 5.25
30 days to 45 days 5.5
46 days to 60 days 5.75
61 days to 90 days 5.75
91 days to 120 days 5.75
121 days to 150 days 6
151 days to 184 days 6
185 days to 210 days 6
211 days to 240 days 6
241 days to 270 days 6
271 days to 300 days 6.25
301 days to 330 days 6.25
331 days to 364 days 6.25
1 year to 389 days 6.5
390 days to less than 15 months 6.5
15 months to less than 18 months 6.5
18 months to 2 years 6.4
2 years 1 day upto 3 years 6.4
3 years 1 day upto 5 years 6.4
5 years 1 day to 7 years 6.4
7 years 1 day to 10 years 6.4
MEET US

What Clients Say

Customer delight is our main goal and we are very serious about it.


Prakash Verma

Prakash Verma

“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“

Prakash Verma Signature


Praveen Chauhan

Praveen Chauhan

“They offered us good quality services in a least possible time at a best Price.“

Praveen Chauhan Signature


Pradeep Kochhar

Pradeep Kochhar

“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “

Pradeep Kochhar Signature

Informational, useful and resourceful

Blogs

Catch up our trending topics, news etc. in a simple, detailed and most professional way.

GST Registration, Company Formation, and GST & IT Returns Filing in India
20 May, 2024

In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More

How FinacBooks can help Business Owners in getting Verified Leads?
03 Oct, 2023

FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More

Company Formation and Registration in India with FinacBooks
01 Sep, 2023

Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More