For Domestic Deposits - Less than Rs. 1 cr (As on Jul 19, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | ||
General | Senior Citizen | ||
7 days to 14 days | 4 | 4.5 | |
15 days to 29 days | 4.25 | 4.75 | |
30 days to 45 days | 5.5 | 6 | |
46 days to 60 days | 5.75 | 6.25 | |
61 days to 90 days | 6 | 6.5 | |
91 days to 120 days | 6 | 6.5 | |
121 days to 184 days | 6 | 6.5 | |
185 days to 289 days | 6.25 | 6.75 | |
290 days to less than 1 year | 6.5 | 7 | |
1 year to 389 days | 6.75 | 7.25 | |
390 days to 2 years | 6.75 | 7.25 | |
2 years 1 day to 5 years | 6.5 | 7 | |
5 years 1 day upto 10 years | 6.5 | 7 |
For Domestic Deposits - Rs. 1 cr to Less than Rs. 5 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.25 | N.A |
15 days to 29 days | 5.25 | N.A |
30 days to 45 days | 5.5 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.75 | N.A |
121 days to 150 days | 6 | N.A |
151 days to 184 days | 6 | N.A |
185 days to 210 days | 6 | N.A |
211 days to 240 days | 6 | N.A |
241 days to 270 days | 6 | N.A |
271 days to 300 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
331 days to 364 days | 6.25 | N.A |
1 year to 389 days | 6.5 | N.A |
390 days to less than 15 months | 6.5 | N.A |
15 months to less than 18 months | 6.5 | N.A |
18 months to 2 years | 6.4 | N.A |
18 months to 2 years | 6.4 | N.A |
2 years 1 day upto 3 years | 6.4 | N.A |
3 years 1 day upto 5 years | 6.4 | N.A |
5 years 1 day to 7 years | 6.4 | N.A |
7 years 1 day to 10 years | 6.4 | N.A |
For Domestic Deposits - Rs. 5 cr to Less than Rs. 25 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.25 | N.A |
15 days to 29 days | 5.25 | N.A |
30 days to 45 days | 5.5 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.75 | N.A |
121 days to 150 days | 6 | N.A |
151 days to 184 days | 6 | N.A |
185 days to 210 days | 6 | N.A |
211 days to 240 days | 6 | N.A |
241 days to 270 days | 6 | N.A |
271 days to 300 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
331 days to 364 days | 6.25 | N.A |
1 year to 389 days | 6.5 | N.A |
390 days to less than 15 months | 6.5 | N.A |
15 months to less than 18 months | 6.5 | N.A |
18 months to 2 years | 6.4 | N.A |
2 years 1 day upto 3 years | 6.4 | N.A |
3 years 1 day upto 5 years | 6.4 | N.A |
5 years 1 day to 7 years | 6.4 | N.A |
7 years 1 day to 10 years | 6.4 | N.A |
For Domestic Deposits - Rs. 25 cr to Less than Rs. 250 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 45 days | 5.25 | N.A |
15 days to 29 days | 5.25 | N.A |
30 days to 45 days | 5.5 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.75 | N.A |
121 days to 150 days | 6 | N.A |
151 days to 184 days | 6 | N.A |
185 days to 210 days | 6 | N.A |
211 days to 240 days | 6 | N.A |
241 days to 270 days | 6 | N.A |
271 days to 300 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
331 days to 364 days | 6.25 | N.A |
1 year to 389 days | 6.5 | N.A |
390 days to less than 15 months | 6.5 | N.A |
15 months to less than 18 months | 6.5 | N.A |
18 months to 2 years | 6.4 | N.A |
2 years 1 day upto 3 years | 6.4 | N.A |
3 years 1 day upto 5 years | 6.4 | N.A |
5 years 1 day to 7 years | 6.4 | N.A |
7 years 1 day to 10 years | 6.4 | N.A |
For Domestic Deposits - Rs. 250 cr to Less than Rs. 500 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.25 | N.A |
15 days to 29 days | 5.25 | N.A |
30 days to 45 days | 5.5 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.75 | N.A |
121 days to 150 days | 6 | N.A |
151 days to 184 days | 6 | N.A |
185 days to 210 days | 6 | N.A |
211 days to 240 days | 6 | N.A |
241 days to 270 days | 6 | N.A |
271 days to 300 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
331 days to 364 days | 6.25 | N.A |
1 year to 389 days | 6.5 | N.A |
390 days to less than 15 months | 6.5 | N.A |
15 months to less than 18 months | 6.5 | N.A |
18 months to 2 years | 6.4 | N.A |
2 years 1 day upto 3 years | 6.4 | N.A |
3 years 1 day upto 5 years | 6.4 | N.A |
5 years 1 day to 7 years | 6.4 | N.A |
7 years 1 day to 10 years | 6.4 | N.A |
For Domestic Deposits - Rs. 500 cr and above (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.25 | N.A |
15 days to 29 days | 5.25 | N.A |
30 days to 45 days | 5.5 | N.A |
46 days to 60 days | 5.75 | N.A |
61 days to 90 days | 5.75 | N.A |
91 days to 120 days | 5.75 | N.A |
121 days to 150 days | 6 | N.A |
151 days to 184 days | 6 | N.A |
185 days to 210 days | 6 | N.A |
211 days to 240 days | 6 | N.A |
241 days to 270 days | 6 | N.A |
271 days to 300 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
301 days to 330 days | 6.25 | N.A |
331 days to 364 days | 6.25 | N.A |
1 year to 389 days | 6.5 | N.A |
390 days to less than 15 months | 6.5 | N.A |
15 months to less than 18 months | 6.5 | N.A |
18 months to 2 years | 6.4 | N.A |
2 years 1 day upto 3 years | 6.4 | N.A |
3 years 1 day upto 5 years | 6.4 | N.A |
5 years 1 day to 7 years | 6.4 | N.A |
7 years 1 day to 10 years | 6.4 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
Tax Saver FD 80C - 5 year | 6.5 | 7 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More