GST Rate & HSN Code for Vegetables
GST Rate for Vegetables - Chapter 7
Description | GST Rate (%) | Effective From |
---|---|---|
Tomatoes, fresh or chilled. | NIL | 28/06/2017 |
Cucumbers and gherkins, fresh or chilled. | NIL | 28/06/2017 |
Potatoes, fresh or chilled. | NIL | 28/06/2017 |
Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | NIL | 28/06/2017 |
Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | NIL | 28/06/2017 |
Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | NIL | 28/06/2017 |
Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | NIL | 28/06/2017 |
Leguminous vegetables, shelled or unshelled, fresh or chilled. | NIL | 28/06/2017 |
Other vegetables, fresh or chilled. | NIL | 28/06/2017 |
Vegetables (uncooked or cooked by steaming or boiling in water), frozen (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
5 | 28/06/2017 |
Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 | 28/06/2017 |
Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | NIL | 28/06/2017 |
Dried leguminous vegetables, shelled, whether or not skinned or split [put up in unit container and bearing a registered brand name] | 5 | 28/06/2017 |
Dried leguminous vegetables, shelled, whether or not skinned or split. | NIL | 28/06/2017 |
Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen or dried, whether or not sliced or in the form of pellets (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
NIL | 10/11/2017 |
Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled; sago pith. | NIL | 28/06/2017 |
Herb, bark, dry plant, dry root, commonly known as jaribooti and dry flower | 5 | 28/06/2017 |
HSN Code for Vegetables - Chapter 7
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
0702 | Tomatoes, fresh or chilled. | 07020000 |
0707 | Cucumbers and gherkins, fresh or chilled. | 07070000 |
0701 | Potatoes, fresh or chilled. | 07011000, 07019000 |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 07031010, 07031020, 07032000, 07039000 |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 07041000, 07042000, 07049000 |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 07051100, 07051900, 07052100, 07052900 |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 07061000, 07069010, 07069020, 07069030, 07069090 |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 07081000, 07082000, 07089000 |
0709 | Other vegetables, fresh or chilled. | 07092000, 07093000, 07094000, 07095100, 07095900, 07096010, 07096090, 07097000, 07099100, 07099200, 07099300, 07099910, 07099920, 07099990 |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
07101000, 07102100, 07102200, 07102900, 07103000, 07104000, 07108010, 07108090, 07109000 |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 07112000, 07114000, 07115100, 07115900, 07119010, 07119020, 07119090 |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 07122000, 07123100, 07123200, 07123300, 07123900, 07129010, 07129020, 07129030, 07129040, 07129050, 07129060, 07129090 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split [put up in unit container and bearing a registered brand name] | 07131000, 07132000, 07133100, 07133200, 07133300, 07133400, 07133500, 07133910, 07133990, 07134000, 07135000, 07136000, 07139010, 07139090 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. | 07131000, 07132000, 07133100, 07133200, 07133300, 07133400, 07133500, 07133910, 07133990, 07134000, 07135000, 07136000, 07139010, 07139090 |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen or dried, whether or not sliced or in the form of pellets (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
07141000, 07142000, 07143000, 07144000, 07145000, 07149010, 07149090 |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled; sago pith. | 07141000, 07142000, 07143000, 07144000, 07145000, 07149010, 07149090 |
07 | Herb, bark, dry plant, dry root, commonly known as jaribooti and dry flower |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Tomatoes GST Rate for Cucumbers GST Rate for gherkins GST Rate for Potatoes GST Rate for Onions GST Rate for shallots GST Rate for garlic GST Rate for leeks GST Rate for alliaceous vegetables GST Rate for Cabbages GST Rate for cauliflowers GST Rate for kohlrabi GST Rate for kale GST Rate for edible brassicas GST Rate for Lettuce GST Rate for chicory GST Rate for Carrots GST Rate for turnips GST Rate for salad beetroot GST Rate for salsify GST Rate for radishes GST Rate for edible roots GST Rate for Leguminous vegetables GST Rate for Vegetables GST Rate for Dried vegetables GST Rate for Dried leguminous vegetables GST Rate for Manioc GST Rate for arrowroot GST Rate for salep GST Rate for Jerusalem artichokes GST Rate for sweet potatoes GST Rate for Herb GST Rate for bark GST Rate for dry plant GST Rate for dry root GST Rate for jaribooti GST Rate for dry flower HSN Code for Tomatoes HSN Code for Cucumbers HSN Code for gherkins HSN Code for Potatoes HSN Code for Onions HSN Code for shallots HSN Code for garlic HSN Code for leeks HSN Code for alliaceous vegetables HSN Code for Cabbages HSN Code for cauliflowers HSN Code for kohlrabi HSN Code for kale HSN Code for edible brassicas HSN Code for Lettuce HSN Code for chicory HSN Code for Carrots HSN Code for turnips HSN Code for salad beetroot HSN Code for salsify HSN Code for radishes HSN Code for edible roots HSN Code for Leguminous vegetables HSN Code for Vegetables HSN Code for Dried vegetables HSN Code for Dried leguminous vegetables HSN Code for Manioc HSN Code for arrowroot HSN Code for salep HSN Code for Jerusalem artichokes HSN Code for sweet potatoes HSN Code for Herb HSN Code for bark HSN Code for dry plant HSN Code for dry root HSN Code for jaribooti HSN Code for dry flower
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More