GST Rate & HSN Code for Tractors & Motor Vehicles
GST Rate for Tractors & Motor Vehicles - Chapter 87
Description | GST Rate (%) | Effective From |
---|---|---|
Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 12 | 14/11/2017 |
Tractors (except road tractors for semi-trailers of engine capacity more than 1800 cc) | 12 | 28/06/2017 |
Road Tractors for semi-trailers of engine capacity more than 1800 cc | 28 | 14/11/2017 |
Motor vehicles for the transport of ten or more persons, including the driver (except 870210 ,870220, 870230, 870290 ) | 28 | 28/06/2017 |
Other Old and used vehicles | 12 | 25/01/2018 |
Cars for physically handicapped persons, subject to the following conditions: a) an officer not below the rank of Deputy Secretary to the Government of India in the Department of Heavy Industries certifies that the said goods are capable of being used by the physically handicapped persons; and b) the buyer of the car gives an affidavit that he shall not dispose of the car for a period of five years after its purchase. | 18 | 28/06/2017 |
Old and used, petrol Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 |
Old and used, diesel driven motor vehicles of engine capacity of 1500 cc or more and of length of 4000 mm Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 |
Old and used motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | 18 | 25/01/2018 |
Hydrogen vehicles based on fuel cell tech and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons ,other than those mentioned at S. Nos. 1308 to 1320 above | 28 | 28/06/2017 |
Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | 28 | 28/06/2017 |
Three wheeled vehicles | 28 | 28/06/2017 |
Old and used, petrol Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 |
Old and used, diesel driven motor vehicles of engine capacity of 1500 cc or more and of length of 4000 mm Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 18 | 25/01/2018 |
Old and used motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | 18 | 25/01/2018 |
Other Old and used vehicles | 12 | 25/01/2018 |
Refrigerated motor vehicles | 18 | 28/06/2017 |
Motor vehicles for the transport of goods [other than Refrigerated motor vehicles] | 28 | 28/06/2017 |
Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological unit) | 28 | 28/06/2017 |
Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | 28 | 28/06/2017 |
Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | 28 | 28/06/2017 |
Following parts of tractors namely: a. Rear Tractor wheel rim, b. tractor centre housing, c. tractor housing transmission, d. tractor support front axle | 18 | 28/06/2017 |
Parts and accessories of the motor vehicles of headings 8701 to 8705 [other than specified parts of tractors] | 28 | 28/06/2017 |
Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles | 28 | 28/06/2017 |
Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars (engine capacity not exceeding 350cc) | 28 | 28/06/2017 |
Motorcycles of engine capacity exceeding 350 cc. | 28 | 28/06/2017 |
Bicycles and other cycles (including delivery tricycles), not motorised | 12 | 28/06/2017 |
Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | 5 | 28/06/2017 |
Parts and accessories of bicycles and other cycles (including delivery tricycles), not motorised, of 8712 | 12 | 28/06/2017 |
Parts and accessories of vehicles of headings 8711 and 8713 | 18 | 10/11/2017 |
Baby carriages and parts thereof | 18 | 28/06/2017 |
Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof [other than Self-loading or self-unloading trailers for agricultural purposes, and Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles] | 18 | 10/11/2017 |
Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof [other than Self-loading or self-unloading trailers for agricultural purposes, and Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles] | 28 | 11/10/2017 |
Self-loading or self-unloading trailers for agricultural purposes | 12 | 28/06/2017 |
Hydraulic and its parts thereof for tractor | 18 | 18/08/2017 |
Fender, Hood, wrapper, Grills, Side Panel, Extension Plates, Fuel Tank and parts thereof for tractors | 18 | 18/08/2017 |
Steering wheels and its parts thereof for tractor | 18 | 18/08/2017 |
Clutch assembly and its parts thereof for tractors | 18 | 18/08/2017 |
Silencer assembly for tractors and arts thereof | 18 | 18/08/2017 |
(i) Radiator assembly for tractors and parts thereof (ii) Cooling system for tractor engine and parts thereof |
18 | 18/08/2017 |
Road wheels and parts and accessories thereof for tractors | 18 | 18/08/2017 |
Transaxles and its parts thereof for tractors | 18 | 18/08/2017 |
Gear boxes and parts thereof for tractors | 18 | 18/08/2017 |
Brakes assembly and its parts thereof for tractors | 18 | 18/08/2017 |
Bumpers and parts thereof for tractors | 18 | 18/08/2017 |
Electrically operated vehicles, including three wheeled electric motor vehicles. | 28 | 28/06/2017 |
Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles | 12 | 28/06/2017 |
Electrically operated vehicles, including three wheeled electric motor vehicles. | 28 | 28/06/2017 |
Following Vehicles, with both compression -ignition internal combustion piston engine [ diesel-or semi diesel ) and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Following Vehicles, with both compression -ignition internal combustion piston engine [ diesel-or semi diesel ) and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 28 | 28/06/2017 |
Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 |
Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 |
Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 |
Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | 28 | 28/06/2017 |
Electrically operated vehicles, including two and three wheeled electric motor vehicles | 12 | 28/06/2017 |
HSN Code for Tractors & Motor Vehicles - Chapter 87
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 87100000 |
8701 | Tractors (except road tractors for semi-trailers of engine capacity more than 1800 cc) | 87019100, 87019200, 87019300, 87019400, 87019500, 87011000, 87012010, 87012090, 87013011, 87013019, 87013091, 87013099, 87019010, 87019090 |
8701 | Road Tractors for semi-trailers of engine capacity more than 1800 cc | |
8702 | Motor vehicles for the transport of ten or more persons, including the driver (except 870210 ,870220, 870230, 870290 ) | 870220, 870230, 870240, 870290, 87021011, 87021012, 87021018, 87021019, 87021021, 87021022, 87021028, 87021029, 87022011, 87022012, 87022018, 87022019, 87022021, 87022022, 87022028, 87022029, 87023011, 87023012, 87023018, 87023019, 87023021, 87023022, 87023028, 87023029, 87024011, 87024012, 87024018, 87024019, 87024021, 87024022, 87024028, 87024029, 87029011, 87029012, 87029018, 87029019, 87029021, 87029022, 87029028, 87029029, 87021011, 87021012, 87021019, 87021091, 87021092, 87021099, 87029011, 87029012, 87029013, 87029019, 87029020, 87029091, 87029092, 87029099 |
8703 | Other Old and used vehicles | |
8703 | Cars for physically handicapped persons, subject to the following conditions: a) an officer not below the rank of Deputy Secretary to the Government of India in the Department of Heavy Industries certifies that the said goods are capable of being used by the physically handicapped persons; and b) the buyer of the car gives an affidavit that he shall not dispose of the car for a period of five years after its purchase. | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Old and used, petrol Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
8703 | Old and used, diesel driven motor vehicles of engine capacity of 1500 cc or more and of length of 4000 mm Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
8703 | Old and used motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | |
8703 | Hydrogen vehicles based on fuel cell tech and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons ,other than those mentioned at S. Nos. 1308 to 1320 above | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Three wheeled vehicles | 870350, 870360, 870370, 870380, 87034010, 87034020, 87034030, 87034040, 87034090, 87035010, 87035020, 87035030, 87035040, 87035090, 87036010, 87036020, 87036030, 87036040, 87036090, 87037010, 87037020, 87037030, 87037040, 87037090, 87038010, 87038020, 87038030, 87038040, 87038090, 87031090, 87032110, 87032120, 87032191, 87032192, 87032199, 87032210, 87032220, 87032230, 87032291, 87032299, 87032310, 87032320, 87032391, 87032392, 87032399, 87032410, 87032420, 87032491, 87032492, 87032499, 87033110, 87033120, 87033191, 87033192, 87033199, 87033210, 87033220, 87033291, 87033292, 87033299, 87033310, 87033320, 87033391, 87033392, 87033399, 87039010, 87039090 |
8703 | Old and used, petrol Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity of 1200 cc or more and of length of 4000 mm or more. Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
8703 | Old and used, diesel driven motor vehicles of engine capacity of 1500 cc or more and of length of 4000 mm Explanation. - For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
8703 | Old and used motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | |
8703 | Other Old and used vehicles | |
8704 | Refrigerated motor vehicles | 87041010, 87041090, 87042110, 87042120, 87042190, 87042211, 87042219, 87042290, 87042311, 87042319, 87042390, 87043110, 87043120, 87043190, 87043211, 87043219, 87043290, 87049011, 87049012, 87049019, 87049090 |
8704 | Motor vehicles for the transport of goods [other than Refrigerated motor vehicles] | 87041010, 87041090, 87042110, 87042120, 87042190, 87042211, 87042219, 87042290, 87042311, 87042319, 87042390, 87043110, 87043120, 87043190, 87043211, 87043219, 87043290, 87049011, 87049012, 87049019, 87049090 |
8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological unit) | 87051000, 87052000, 87053000, 87054000, 87059000 |
8706 | Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 | 87060011, 87060019, 87060021, 87060029, 87060031, 87060039, 87060041, 87060042, 87060043, 87060049, 87060050 |
8707 | Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 | 87071000, 87079000 |
8708 | Following parts of tractors namely: a. Rear Tractor wheel rim, b. tractor centre housing, c. tractor housing transmission, d. tractor support front axle | 87081090, 87082100, 87082900, 87088000, 87089500 |
8708 | Parts and accessories of the motor vehicles of headings 8701 to 8705 [other than specified parts of tractors] | 87081090, 87082100, 87082900, 87088000, 87089500 |
8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles | 87091100, 87091900, 87099000 |
8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars (engine capacity not exceeding 350cc) | 87116010, 87116020, 87116030, 87116090, 87111010, 87111020, 87111090, 87112011, 87112019, 87112021, 87112029, 87112031, 87112039, 87112091, 87112099, 87113010, 87113020, 87113090, 87114010, 87114090, 87115000, 87119010, 87119091, 87119099 |
8711 | Motorcycles of engine capacity exceeding 350 cc. | 87116010, 87116020, 87116030, 87116090, 87111010, 87111020, 87111090, 87112011, 87112019, 87112021, 87112029, 87112031, 87112039, 87112091, 87112099, 87113010, 87113020, 87113090, 87114010, 87114090, 87115000, 87119010, 87119091, 87119099 |
8712 | Bicycles and other cycles (including delivery tricycles), not motorised | 87120010, 87120090 |
8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | 87131010, 87131090, 87139010, 87139090 |
8714 | Parts and accessories of bicycles and other cycles (including delivery tricycles), not motorised, of 8712 | 87141010, 87141090, 87142010, 87142020, 87142090, 87149100, 87149210, 87149220, 87149290, 87149310, 87149320, 87149390, 87149400, 87149510, 87149590, 87149600, 87149910, 87149920, 87149990 |
8714 | Parts and accessories of vehicles of headings 8711 and 8713 | 87141010, 87141090, 87142010, 87142020, 87142090, 87149100, 87149210, 87149220, 87149290, 87149310, 87149320, 87149390, 87149400, 87149510, 87149590, 87149600, 87149910, 87149920, 87149990 |
8715 | Baby carriages and parts thereof | 87150010, 87150020 |
8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof [other than Self-loading or self-unloading trailers for agricultural purposes, and Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles] | 87161000, 87163100, 87163900, 87164000, 87168010, 87168020, 87168090, 87169010, 87169090 |
8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof [other than Self-loading or self-unloading trailers for agricultural purposes, and Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles] | 87161000, 87163100, 87163900, 87164000, 87168010, 87168020, 87168090, 87169010, 87169090 |
87162000 | Self-loading or self-unloading trailers for agricultural purposes | |
87089900 | Hydraulic and its parts thereof for tractor | |
87089900 | Fender, Hood, wrapper, Grills, Side Panel, Extension Plates, Fuel Tank and parts thereof for tractors | |
87089400 | Steering wheels and its parts thereof for tractor | |
87089300 | Clutch assembly and its parts thereof for tractors | |
87089200 | Silencer assembly for tractors and arts thereof | |
87089100 | (i) Radiator assembly for tractors and parts thereof (ii) Cooling system for tractor engine and parts thereof |
|
87087000 | Road wheels and parts and accessories thereof for tractors | |
87085000 | Transaxles and its parts thereof for tractors | |
87084000 | Gear boxes and parts thereof for tractors | |
87083000 | Brakes assembly and its parts thereof for tractors | |
87081010 | Bumpers and parts thereof for tractors | |
87031010 | Electrically operated vehicles, including three wheeled electric motor vehicles. | |
871680 | Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles | |
870380 | Electrically operated vehicles, including three wheeled electric motor vehicles. | |
870370 | Following Vehicles, with both compression -ignition internal combustion piston engine [ diesel-or semi diesel ) and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870360 | Following Vehicles, with both compression -ignition internal combustion piston engine [ diesel-or semi diesel ) and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870350 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870340 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; a) Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles b) Three wheeled vehicles c) Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870331 | Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870322 | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870321 | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | |
870240 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | |
870230 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | |
870220 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | |
870210 | Motor vehicles for the transport of 10 or more persons but not more than 13, including the driver | |
87 | Electrically operated vehicles, including two and three wheeled electric motor vehicles |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Tanks GST Rate for armoured fighting vehicles GST Rate for Tractors GST Rate for Road Tractors GST Rate for semi-trailers of engine GST Rate for Motor vehicles GST Rate for Liquefied petroleum gases GST Rate for compressed natural gas GST Rate for diesel driven motor vehicles GST Rate for Hydrogen vehicles GST Rate for Motor cars GST Rate for Motor vehicles GST Rate for Chassis fitted GST Rate for Works trucks GST Rate for Motorcycles GST Rate for Bicycles GST Rate for Carriages GST Rate for Trailers GST Rate for semi-trailers GST Rate for Self-loading GST Rate for self-unloading trailers GST Rate for Hydraulic GST Rate for Fender GST Rate for Hood GST Rate for wrapper GST Rate for Grills GST Rate for Side Panel GST Rate for Extension Plates GST Rate for Fuel Tank GST Rate for Steering wheels GST Rate for Clutch assembly GST Rate for Radiator assembly GST Rate for Road wheels GST Rate for Transaxles GST Rate for Gear boxes GST Rate for Brakes assembly GST Rate for Bumpers GST Rate for Electrically operated vehicles GST Rate for piston engine GST Rate for Diesel driven motor vehicles GST Rate for Liquefied petroleum gases GST Rate for Petrol GST Rate for compressed natural gas GST Rate for Motor vehicles GST Rate for Electrically operated vehicles HSN Code for Tanks HSN Code for armoured fighting vehicles HSN Code for Tractors HSN Code for Road Tractors HSN Code for semi-trailers of engine HSN Code for Motor vehicles HSN Code for Liquefied petroleum gases HSN Code for compressed natural gas HSN Code for diesel driven motor vehicles HSN Code for Hydrogen vehicles HSN Code for Motor cars HSN Code for Motor vehicles HSN Code for Chassis fitted HSN Code for Works trucks HSN Code for Motorcycles HSN Code for Bicycles HSN Code for Carriages HSN Code for Trailers HSN Code for semi-trailers HSN Code for Self-loading HSN Code for self-unloading trailers HSN Code for Hydraulic HSN Code for Fender HSN Code for Hood HSN Code for wrapper HSN Code for Grills HSN Code for Side Panel HSN Code for Extension Plates HSN Code for Fuel Tank HSN Code for Steering wheels HSN Code for Clutch assembly HSN Code for Radiator assembly HSN Code for Road wheels HSN Code for Transaxles HSN Code for Gear boxes HSN Code for Brakes assembly HSN Code for Bumpers HSN Code for Electrically operated vehicles HSN Code for piston engine HSN Code for Diesel driven motor vehicles HSN Code for Liquefied petroleum gases HSN Code for Petrol HSN Code for compressed natural gas HSN Code for Motor vehicles HSN Code for Electrically operated vehicles
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More