GST Rate & HSN Code for Tobacco, Stemmed & Stripped
GST Rate for Tobacco, Stemmed & Stripped - Chapter 24
Description | GST Rate (%) | Effective From |
---|---|---|
Tobacco leaves | 5 | 28/06/2017 |
Unmanufactured tobacco; tobacco refuse [other than tobacco leaves] (other than bearing a brand name) | 28 | 28/06/2017 |
Unmanufactured tobacco (without lime tube) – bearing a brand name | 28 | 28/06/2017 |
Unmanufactured tobacco (with lime tube) – bearing a brand name | 28 | 28/06/2017 |
Other manufactured tobacco and manufactured tobacco substitutes; “homogenised” or “reconstituted” tobacco; tobacco extracts and essences [including biris] (24031921 and 24031929) | 28 | 28/06/2017 |
Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 28 | 28/06/2017 |
Pan masala containing tobacco ‘Gutkha' | 28 | 28/06/2017 |
All goods, other than pan masala containing tobacco 'gutkha', bearing a brand name | 28 | 28/06/2017 |
All goods, other than pan masala containing tobacco 'gutkha', not bearing a brand name | 28 | 28/06/2017 |
Cut tobacco | 28 | 28/06/2017 |
Tobacco extracts and essence bearing a brand name | 28 | 28/06/2017 |
Tobacco extracts and essence not bearing a brand name | 28 | 28/06/2017 |
Preparations containing snuff | 28 | 28/06/2017 |
Snuff | 28 | 28/06/2017 |
Jarda scented tobacco | 28 | 28/06/2017 |
Preparations containing chewing tobacco | 28 | 28/06/2017 |
Chewing tobacco (without lime tube) | 28 | 28/06/2017 |
Chewing tobacco (with lime tube) | 28 | 28/06/2017 |
Filter khaini | 28 | 28/06/2017 |
“Homogenised” or “reconstituted” tobacco, bearing a brand name | 28 | 28/06/2017 |
“Homogenised” or “reconstituted” tobacco, other than bearing a brand name | 28 | 28/06/2017 |
Other smoking tobacco bearing a brand name | 28 | 28/06/2017 |
Other smoking tobacco not bearing a brand name | 28 | 28/06/2017 |
Smoking mixtures for pipes and cigarettes | 28 | 28/06/2017 |
Other water pipe smoking tobacco not bearing a brand name. | 28 | 28/06/2017 |
Hookah' or 'gudaku' tobacco bearing a brand name | 28 | 28/06/2017 |
Tobacco used for smoking 'hookah' or 'chilam' commonly known as 'hookah' tobacco or 'gudaku' not bearing a brand name | 28 | 28/06/2017 |
Other | 28 | 28/06/2017 |
Cigarillos of tobacco substitutes | 28 | 28/06/2017 |
Cigarettes of tobacco substitutes | 28 | 28/06/2017 |
Other cigarettes containing tobacco | 28 | 28/06/2017 |
Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 70 millimetres but not exceeding 75 millimetres | 28 | 28/06/2017 |
Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 65 millimetres but not exceeding 70 millimetres | 28 | 28/06/2017 |
Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) not exceeding 65 millimetres | 28 | 28/06/2017 |
Cigarettes containing tobacco other than filter cigarettes, of length exceeding 65 millimetres but not exceeding 75 millimetres | 28 | 28/06/2017 |
Cigarettes containing tobacco other than filter cigarettes, of length not exceeding 65 millimetres | 28 | 28/06/2017 |
Cigarillos | 28 | 28/06/2017 |
Cigar and cheroots | 28 | 28/06/2017 |
Tobacco refusebearing a brand name | 28 | 28/06/2017 |
HSN Code for Tobacco, Stemmed & Stripped - Chapter 24
HSN Code | Description | Related Export / Import GST Rate |
---|---|---|
2401 | Tobacco leaves | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2401 | Unmanufactured tobacco; tobacco refuse [other than tobacco leaves] (other than bearing a brand name) | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2401 | Unmanufactured tobacco (without lime tube) – bearing a brand name | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2401 | Unmanufactured tobacco (with lime tube) – bearing a brand name | 24011010, 24011020, 24011030, 24011040, 24011050, 24011060, 24011070, 24011080, 24011090, 24012010, 24012020, 24012030, 24012040, 24012050, 24012060, 24012070, 24012080, 24012090 |
2403 | Other manufactured tobacco and manufactured tobacco substitutes; “homogenised” or “reconstituted” tobacco; tobacco extracts and essences [including biris] (24031921 and 24031929) | 2403 1 1, 24031921, 24031929 |
2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | |
24039990 | Pan masala containing tobacco ‘Gutkha' | |
24039990 | All goods, other than pan masala containing tobacco 'gutkha', bearing a brand name | |
24039990 | All goods, other than pan masala containing tobacco 'gutkha', not bearing a brand name | |
24039970 | Cut tobacco | |
24039960 | Tobacco extracts and essence bearing a brand name | |
24039960 | Tobacco extracts and essence not bearing a brand name | |
24039950 | Preparations containing snuff | |
24039940 | Snuff | |
24039930 | Jarda scented tobacco | |
24039920 | Preparations containing chewing tobacco | |
24039910 | Chewing tobacco (without lime tube) | |
24039910 | Chewing tobacco (with lime tube) | |
24039910 | Filter khaini | |
24039100 | “Homogenised” or “reconstituted” tobacco, bearing a brand name | |
24039100 | “Homogenised” or “reconstituted” tobacco, other than bearing a brand name | |
24031990 | Other smoking tobacco bearing a brand name | |
24031990 | Other smoking tobacco not bearing a brand name | |
24031910 | Smoking mixtures for pipes and cigarettes | |
24031190 | Other water pipe smoking tobacco not bearing a brand name. | |
24031110 | Hookah' or 'gudaku' tobacco bearing a brand name | |
24031110 | Tobacco used for smoking 'hookah' or 'chilam' commonly known as 'hookah' tobacco or 'gudaku' not bearing a brand name | |
24029090 | Other | |
24029020 | Cigarillos of tobacco substitutes | |
24029010 | Cigarettes of tobacco substitutes | |
24022090 | Other cigarettes containing tobacco | |
24022050 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 70 millimetres but not exceeding 75 millimetres | |
24022040 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 65 millimetres but not exceeding 70 millimetres | |
24022030 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) not exceeding 65 millimetres | |
24022020 | Cigarettes containing tobacco other than filter cigarettes, of length exceeding 65 millimetres but not exceeding 75 millimetres | |
24022010 | Cigarettes containing tobacco other than filter cigarettes, of length not exceeding 65 millimetres | |
24021020 | Cigarillos | |
24021010 | Cigar and cheroots | |
24013000 | Tobacco refusebearing a brand name |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Tobacco leaves GST Rate for Unmanufactured tobacco GST Rate for tobacco refuse GST Rate for manufactured tobacco substitutes GST Rate for Cigars GST Rate for cheroots GST Rate for cigarillos GST Rate for cigarettes GST Rate for tobacco GST Rate for tobacco substitutes GST Rate for Pan masala GST Rate for Gutkha GST Rate for All goods GST Rate for Cut tobacco GST Rate for Tobacco extracts GST Rate for Snuff GST Rate for Jarda scented tobacco GST Rate for Chewing tobacco GST Rate for Filter khaini GST Rate for Snuff GST Rate for Jarda scented tobacco GST Rate for Preparations containing chewing tobacco GST Rate for Filter khaini GST Rate for Homogenised tobacco GST Rate for smoking tobacco GST Rate for Smoking mixtures GST Rate for Hookah GST Rate for gudaku GST Rate for cigarettes GST Rate for water pipe smoking tobacco GST Rate for Cigarillos GST Rate for Cigarettes GST Rate for Cigarillos GST Rate for wheat bran GST Rate for Filter cigarettes GST Rate for Cigar GST Rate for cheroots GST Rate for Tobacco refusebearing a brand name HSN Code for Tobacco leaves HSN Code for Unmanufactured tobacco HSN Code for tobacco refuse HSN Code for manufactured tobacco substitutes HSN Code for Cigars HSN Code for cheroots HSN Code for cigarillos HSN Code for cigarettes HSN Code for tobacco HSN Code for tobacco substitutes HSN Code for Pan masala HSN Code for Gutkha HSN Code for All goods HSN Code for Cut tobacco HSN Code for Tobacco extracts HSN Code for Snuff HSN Code for Jarda scented tobacco HSN Code for Chewing tobacco HSN Code for Filter khaini HSN Code for Snuff HSN CodeJarda scented tobacco HSN Code for Preparations containing chewing tobacco HSN Code for Filter khaini HSN Code for Homogenised tobacco HSN Code for smoking tobacco HSN Code for Smoking mixtures HSN Code for Hookah HSN Code for gudaku HSN Code for cigarettes HSN Code for water pipe smoking tobacco HSN Code for Cigarillos HSN Code for Cigarettes HSN Code for Cigarillos HSN Code for wheat bran HSN Code for Filter cigarettes HSN Code for Cigar HSN Code for cheroots HSN Code for Tobacco refusebearing a brand name
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More