GST Rate & HSN Code for Preserved/Prepared Food Items
GST Rate for Preserved/Prepared Food Items - Chapter 16
Description | GST Rate (%) | Effective From |
---|---|---|
Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | 12 | 28/06/2017 |
Other prepared or preserved meat, meat offal or blood | 12 | 28/06/2017 |
Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 12 | 28/06/2017 |
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | 12 | 28/06/2017 |
Crustaceans, molluscs and other aquatic invertebrates prepared or preserved | 12 | 28/06/2017 |
HSN Code for Preserved/Prepared Food Items - Chapter 16
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | 16010000 |
1602 | Other prepared or preserved meat, meat offal or blood | 16021000, 16022000, 16023100, 16023200, 16023900, 16024100, 16024200, 16024900, 16025000, 16029000 |
1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 16030010, 16030020, 16030090 |
1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | 16041100, 16041210, 16041290, 16041310, 16041320, 16041410, 16041490, 16041500, 16041600, 16041700, 16041900, 16042000, 16043100, 16043200 |
1605 | Crustaceans, molluscs and other aquatic invertebrates prepared or preserved | 16051000, 16052100, 16052900, 16053000, 16054000, 16055100, 16055200, 16055300, 16055400, 16055500, 16055600, 16055700, 16055800, 16055900, 16056100, 16056200, 16056300, 16056900 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Sausages GST Rate for meat offal GST Rate for juices of meat GST Rate for fish GST Rate for crustaceans GST Rate for molluscs GST Rate for aquatic invertebrates GST Rate for caviar GST Rate for sheep GST Rate for goats GST Rate for Crustaceans GST Rate for molluscs HSN Code for Sausages HSN Code for meat offal HSN Code for juices of meat HSN Code for fish HSN Code for crustaceans HSN Code for molluscs HSN Code for aquatic invertebrates HSN Code for caviar HSN Code for sheep HSN Code for goats HSN Code for Crustaceans HSN Code for molluscs
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More