GST Rate & HSN Code for Precious Stones
GST Rate for Precious Stones - Chapter 71
Description | GST Rate (%) | Effective From |
---|---|---|
Base metals clad with silver, not further worked than semi-manufactured | 3 | 28/06/2017 |
Base metals or silver, clad with gold, not further worked than semi-manufactured | 3 | 28/06/2017 |
Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 3 | 28/06/2017 |
Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 3 | 28/06/2017 |
Diamonds, non-industrial unworked or simply sawn, cleaved or bruted, including unsorted diamonds | 0.25 | 28/06/2017 |
Diamonds, whether or not worked, but not mounted or set [other than industrial or non-industrial Unworked or simply sawn, cleaved or bruted, including unsorted diamonds] | 3 | 28/06/2017 |
Precious stones (other than diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped | 0.25 | 28/06/2017 |
Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport [other than Unworked or simply sawn or roughly shaped] | 3 | 28/06/2017 |
Synthetic or reconstructed precious or semi-precious stones, unworked or simply sawn or roughly shaped | 0.25 | 28/06/2017 |
Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport [other than Unworked or simply sawn or roughly shaped] | 3 | 28/06/2017 |
Dust and powder of natural or synthetic precious or semi-precious stones | 3 | 28/06/2017 |
Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | 3 | 28/06/2017 |
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 3 | 28/06/2017 |
Platinum, unwrought or in semi-manufactured forms, or in powder form | 3 | 28/06/2017 |
Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal. | 3 | 28/06/2017 |
Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 3 | 28/06/2017 |
Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of precious metal or of metal clad with precious metal | 3 | 28/06/2017 |
Other articles of precious metal or of metal clad with precious metal | 3 | 28/06/2017 |
Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 3 | 28/06/2017 |
Imitation jewellery | 3 | 28/06/2017 |
Coin | 3 | 28/06/2017 |
HSN Code for Precious Stones - Chapter 71
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
7107 | Base metals clad with silver, not further worked than semi-manufactured | 71070000 |
7109 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 71090000 |
7111 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 71110000 |
7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 71011010, 71011020, 71012100, 71012200 |
7102 | Diamonds, non-industrial unworked or simply sawn, cleaved or bruted, including unsorted diamonds | 71021000, 71022110, 71022120, 71022910, 71022990, 71023100, 71023910, 71023990 |
7102 | Diamonds, whether or not worked, but not mounted or set [other than industrial or non-industrial Unworked or simply sawn, cleaved or bruted, including unsorted diamonds] | 71021000, 71022110, 71022120, 71022910, 71022990, 71023100, 71023910, 71023990 |
7103 | Precious stones (other than diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped | 71031011, 71031012, 71031019, 71031021, 71031022, 71031023, 71031024, 71031029, 71039100, 71039910, 71039920, 71039930, 71039940, 71039990 |
7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport [other than Unworked or simply sawn or roughly shaped] | 71031011, 71031012, 71031019, 71031021, 71031022, 71031023, 71031024, 71031029, 71039100, 71039910, 71039920, 71039930, 71039940, 71039990 |
7104 | Synthetic or reconstructed precious or semi-precious stones, unworked or simply sawn or roughly shaped | 71041000, 71042000, 71049000 |
7104 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport [other than Unworked or simply sawn or roughly shaped] | 71041000, 71042000, 71049000 |
7105 | Dust and powder of natural or synthetic precious or semi-precious stones | 71051000, 71059000 |
7106 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | 71061000, 71069100, 71069210, 71069290 |
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 71081100, 71081200, 71081300, 71082000 |
7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form | 71101110, 71101120, 71101900, 71102100, 71102900, 71103100, 71103900, 71104100, 71104900 |
7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal. | 71123000, 71129100, 71129200, 71129910, 71129920, 71129990 |
7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 71131110, 71131120, 71131130, 71131190, 71131910, 71131920, 71131930, 71131940, 71131950, 71131960, 71131990, 71132000 |
7114 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of precious metal or of metal clad with precious metal | 71141110, 71141120, 71141910, 71141920, 71141930, 71142010, 71142020, 71142030 |
7115 | Other articles of precious metal or of metal clad with precious metal | 71151000, 71159010, 71159020, 71159090 |
7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | 71161000, 71162000 |
7117 | Imitation jewellery | 71171100, 71171910, 71171920, 71171990, 71179010, 71179090 |
7118 | Coin | 71181000, 71189000 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Base metals clad with silver GST Rate for Base metals GST Rate for silver GST Rate for clad with gold GST Rate for Base metals gold GST Rate for Base metals clad with platinum GST Rate for Pearls GST Rate for Diamonds GST Rate for Diamonds simply sawn GST Rate for Precious stones GST Rate for semi-precious stones GST Rate for Synthetic GST Rate for reconstructed precious stones GST Rate for Dust of synthetic precious stones GST Rate for powder of synthetic precious stones GST Rate for Silver GST Rate for Gold GST Rate for Platinum GST Rate for Waste of precious metal GST Rate for scrap of precious metal GST Rate for Articles of jewellery GST Rate for Articles of goldsmiths GST Rate for Articles of silversmiths GST Rate for Articles of natural pearls GST Rate for Articles of cultured pearls GST Rate for Imitation jewellery GST Rate for Coin HSN Code for Base metals clad with silver HSN Code for Base metals HSN Code for silver HSN Code for clad with gold HSN Code for Base metals gold HSN Code for Base metals clad with platinum HSN Code for Pearls HSN Code for Diamonds HSN Code for Diamonds simply sawn HSN Code for Precious stones HSN Code for semi-precious stones HSN Code for Synthetic HSN Code for reconstructed precious stones HSN Code for Dust of synthetic precious stones HSN Code for powder of synthetic precious stones HSN Code for Silver HSN Code for Gold HSN Code for Platinum HSN Code for Waste of precious metal HSN Code for scrap of precious metal HSN Code for Articles of jewellery HSN Code for Articles of goldsmiths HSN Code for Articles of silversmiths HSN Code for Articles of natural pearls HSN Code for Articles of cultured pearls HSN Code for Imitation jewellery HSN Code for Coin
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More