GST Rate & HSN Code for Oil Seeds, Fruit & Part of Plants
GST Rate for Oil Seeds, Fruit & Part of Plants - Chapter 12
Description | GST Rate (%) | Effective From |
---|---|---|
Copra ( deleted w.e.f 14/11/2017 : other than of seed quality) | 5 | 28/06/2017 |
Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | NIL | 28/06/2017 |
Soya beans, whether or not broken, of seed quality. | NIL | 28/06/2017 |
Soya beans, whether or not broken other than of seed quality. | 5 | 28/06/2017 |
Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. | NIL | 28/06/2017 |
Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken other than of seed quality. | 5 | 28/06/2017 |
Linseed, whether or not broken, of seed quality. | NIL | 28/06/2017 |
Linseed, whether or not broken other than of seed quality. | 5 | 28/06/2017 |
Rape or colza seeds, whether or not broken, of seed quality. | NIL | 28/06/2017 |
Rape or colza seeds, whether or not broken other than of seed quality. | 5 | 28/06/2017 |
Sunflower seeds, whether or not broken, of seed quality. | NIL | 28/06/2017 |
Sunflower seeds, whether or not broken other than of seed quality | 5 | 28/06/2017 |
Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. | NIL | 28/06/2017 |
Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamustinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, other than of seed quality | 5 | 28/06/2017 |
Flour and meals of oil seeds or oleagi- nous fruits, other than those of mustard | 5 | 28/06/2017 |
Seeds, fruit and spores, of a kind used for sowing. | NIL | 28/06/2017 |
Hop cones, fresh. | NIL | 28/06/2017 |
Hop cones, dried, (inserted w.e.f 14/11/2017 : ground whether or not ground, powdered or in the form of pellets; lupulin | 5 | 28/06/2017 |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. | NIL | 28/06/2017 |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, frozen or dried, whether or not cut, crushed or powdered | 5 | 28/06/2017 |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled. | NIL | 28/06/2017 |
Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichoriumintybussativum) of a kind used primarily for human consumption, not elsewhere specified or included | 5 | 28/06/2017 |
Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | NIL | 28/06/2017 |
All goods of seed quality | NIL | 28/06/2017 | All goods other than of seed quality | 5 | 28/06/2017 |
HSN Code for Oil Seeds, Fruit & Part of Plants - Chapter 12
HSN Code | Description | Related Export / Import GST Rate |
---|---|---|
1203 | Copra ( deleted w.e.f 14/11/2017 : other than of seed quality) | 12030000 |
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 12130000 |
1201 | Soya beans, whether or not broken, of seed quality. | 12011000, 12019000 |
1201 | Soya beans, whether or not broken other than of seed quality. | 12011000, 12019000 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. | 12023010, 12023090, 12024110, 12024190, 12024210, 12024220, 12024290 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken other than of seed quality. | 12023010, 12023090, 12024110, 12024190, 12024210, 12024220, 12024290 |
1204 | Linseed, whether or not broken, of seed quality. | 12040010, 12040090 |
1204 | Linseed, whether or not broken other than of seed quality. | 12040010, 12040090 |
1205 | Rape or colza seeds, whether or not broken, of seed quality. | 12051000, 12059000 |
1205 | Rape or colza seeds, whether or not broken other than of seed quality. | 12051000, 12059000 |
1206 | Sunflower seeds, whether or not broken, of seed quality. | 12060010, 12060090 |
1206 | Sunflower seeds, whether or not broken other than of seed quality | 12060010, 12060090 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. | 12071010, 12071090, 12072100, 12072900, 12073010, 12073090, 12074010, 12074090, 12075010, 12075090, 12076010, 12076090, 12077010, 12077090, 12079100, 12079910, 12079920, 12079930, 12079940, 12079990 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamustinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, other than of seed quality | 12071010, 12071090, 12072100, 12072900, 12073010, 12073090, 12074010, 12074090, 12075010, 12075090, 12076010, 12076090, 12077010, 12077090, 12079100, 12079910, 12079920, 12079930, 12079940, 12079990 |
1208 | Flour and meals of oil seeds or oleagi- nous fruits, other than those of mustard | 12081000, 12089000 |
1209 | Seeds, fruit and spores, of a kind used for sowing. | 12091000, 12092100, 12092200, 12092300, 12092400, 12092500, 12092910, 12092990, 12093000, 12099110, 12099120, 12099130, 12099140, 12099150, 12099160, 12099190, 12099910, 12099990 |
1210 | Hop cones, fresh. | 12101000, 12102000 |
1210 | Hop cones, dried, (inserted w.e.f 14/11/2017 : ground whether or not ground, powdered or in the form of pellets; lupulin | 12101000, 12102000 |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. | 12112000, 12113000, 12114000, 12119011, 12119012, 12119013, 12119014, 12119015, 12119019, 12119021, 12119022, 12119023, 12119024, 12119025, 12119026, 12119029, 12119031, 12119032, 12119033, 12119039, 12119041, 12119042, 12119043, 12119044, 12119045, 12119046, 12119047, 12119048, 12119049, 12119050, 12119060, 12119070, 12119080, 12119091, 12119092, 12119093, 12119094, 12119095, 12119096, 12119099 |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, frozen or dried, whether or not cut, crushed or powdered | 12112000, 12113000, 12114000, 12119011, 12119012, 12119013, 12119014, 12119015, 12119019, 12119021, 12119022, 12119023, 12119024, 12119025, 12119026, 12119029, 12119031, 12119032, 12119033, 12119039, 12119041, 12119042, 12119043, 12119044, 12119045, 12119046, 12119047, 12119048, 12119049, 12119050, 12119060, 12119070, 12119080, 12119091, 12119092, 12119093, 12119094, 12119095, 12119096, 12119099 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled. | 12122110, 12122190, 12122910, 12122990, 12129100, 12129200, 12129300, 12129400, 12129910, 12129920, 12129990 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichoriumintybussativum) of a kind used primarily for human consumption, not elsewhere specified or included | 12122110, 12122190, 12122910, 12122990, 12129100, 12129200, 12129300, 12129400, 12129910, 12129920, 12129990 |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 12141000, 12149000 |
12 | All goods of seed quality | |
12 | All goods other than of seed quality |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Copra GST Rate for Cereal straw GST Rate for husks GST Rate for Soya beans GST Rate for Ground-nuts GST Rate for Linseed GST Rate for Rape GST Rate for colza seeds GST Rate for Sunflower seeds GST Rate for oleaginous fruits GST Rate for Palm nuts GST Rate for kernels GST Rate for cotton seeds GST Rate for Castor oil seeds GST Rate for Sesamum seeds GST Rate for Mustard seeds GST Rate for Saffower seeds GST Rate for Melon seeds GST Rate for Poppy seeds GST Rate for Malt GST Rate for Starches GST Rate for Ajams GST Rate for Mango kernel GST Rate for Niger seed GST Rate for Kokam GST Rate for fruit and spores GST Rate for Hop cones GST Rate for oleagi GST Rate for maize (corn) flour GST Rate for lupulin GST Rate for Plants GST Rate for meal GST Rate for pellets GST Rate for parts of plants GST Rate for Locust beans GST Rate for seaweed GST Rate for algae GST Rate for sugar beet GST Rate for sugar cane GST Rate for mangolds GST Rate for fodder roots GST Rate for hay GST Rate for lucerne (alfalfa) GST Rate for clover GST Rate for sainfoin GST Rate for forage kale GST Rate for lupines GST Rate for vetches and similar forage products HSN Code for Copra HSN Code for Cereal straw HSN Code for husks HSN Code for Soya beans HSN Code for Ground-nuts HSN Code for Linseed HSN Code for Rape HSN Code for colza seeds HSN Code for Sunflower seeds HSN Code for oleaginous fruits HSN Code for Palm nuts HSN Code for kernels HSN Code for cotton seeds HSN Code for Castor oil seeds HSN Code for Sesamum seeds HSN Code for Mustard seeds HSN Code for Saffower seeds HSN Code for Melon seeds HSN Code for Poppy seeds HSN Code for Malt HSN Code for Starches HSN Code for Ajams HSN Code for Mango kernel HSN Code for Niger seed HSN Code for Kokam HSN Code for fruit and spores HSN Code for Hop cones HSN Code for oleagi HSN Code for maize (corn) flour HSN Code for lupulin HSN Code for Plants HSN Code for meal HSN Code for pellets HSN Code for parts of plants HSN Code for Locust beans HSN Code for seaweed HSN Code for algae HSN Code for sugar beet HSN Code for sugar cane HSN Code for mangolds HSN Code for fodder roots HSN Code for hay HSN Code for lucerne (alfalfa) HSN Code for clover HSN Code for sainfoin HSN Code for forage kale HSN Code for lupines HSN Code for vetches and similar forage products
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More