GST Rate & HSN Code for Non Edible Animal Products
GST Rate for Non Edible Animal Products - Chapter 5
Description | GST Rate (%) | Effective From |
---|---|---|
Human hair, unworked, whether or not washed or scoured; waste of human hair | NIL | 28/06/2017 |
Pigs', hogs' or boars' bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. | 5 | 28/06/2017 |
Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
5 | 28/06/2017 |
Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 5 | 28/06/2017 |
All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products | NIL | 28/06/2017 |
Ivory, tortoise-shell, whalebone and whalebone hair, horns, unworked or simply prepared but not cut to shape; powder and waste of these products. [Except 050790] | 5 | 28/06/2017 |
Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 5 | 28/06/2017 |
Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. | 5 | 28/06/2017 |
Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen. | 5 | 28/06/2017 |
Semen including frozen semen | NIL | 28/06/2017 |
All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. | NIL | 28/06/2017 |
HSN Code for Non Edible Animal Products - Chapter 5
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 05010010, 05010020 |
0502 | Pigs', hogs' or boars' bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. | 05021010, 05021020, 05029010, 05029020, 05029090 |
0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
05040010, 05040020, 05040031, 05040039, 05040041, 05040049, 05040051, 05040059 |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 05051010, 05051090, 05059010, 05059021, 05059029, 05059031, 05059039, 05059091, 05059099 |
0506 | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products | 05061011, 05061019, 05061021, 05061029, 05061031, 05061039, 05061041, 05061049, 05069011, 05069019, 05069091, 05069099 |
0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, unworked or simply prepared but not cut to shape; powder and waste of these products. [Except 050790] | 05071010, 05071020, 05079010, 05079020, 05079030, 05079040, 05079050, 05079060, 05079070, 05079090 |
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 05080010, 05080020, 05080030, 05080040, 05080050, 05080090 |
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. | 05100010, 05100020, 05100030, 05100091, 05100099 |
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen. | 05111000, 05119110, 05119120, 05119130, 05119190, 05119911, 05119919, 05119921, 05119929, 05119991, 05119992, 05119999 |
0511 | Semen including frozen semen | 05111000, 05119110, 05119120, 05119130, 05119190, 05119911, 05119919, 05119921, 05119929, 05119991, 05119992, 05119999 |
050790 | All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Human hair GST Rate for pigs GST Rate for hogs GST Rate for boars GST Rate for bristles GST Rate for hair GST Rate for badger hair GST Rate for Guts GST Rate for bladders GST Rate for stomachs of animals GST Rate for skins GST Rate for Bones GST Rate for horn-cores GST Rate for Ivory GST Rate for tortoise-shell GST Rate for whalebone hair GST Rate for horns GST Rate for Coral GST Rate for shells of molluscs GST Rate for crustaceans GST Rate for echinoderms GST Rate for cuttle-bone GST Rate for Ambergris GST Rate for castoreum GST Rate for civet GST Rate for musk GST Rate for cantharides GST Rate for bile GST Rate for glands GST Rate for Hoof meal GST Rate for horn meal GST Rate for hooves GST Rate for claws GST Rate for nails GST Rate for beaks GST Rate for antlers HSN Code for Human hair HSN Code for pigs HSN Code for hogs HSN Code for boars HSN Code for bristles HSN Code for hair HSN Code for badger hair HSN Code for Guts HSN Code for bladders HSN Code for stomachs of animals HSN Code for skins HSN Code for Bones HSN Code for horn-cores HSN Code for Ivory HSN Code for tortoise-shell HSN Code for whalebone hair HSN Code for horns HSN Code for Coral HSN Code shells of molluscs HSN Code for crustaceans HSN Code for echinoderms HSN Code for cuttle-bone HSN Code for Ambergris HSN Code for castoreum HSN Code for civet HSN Code for musk HSN Code for cantharides HSN Code for bile HSN Code for glands HSN Code for Hoof meal HSN Code for horn meal HSN Code for hooves HSN Code for claws HSN Code for nails HSN Code for beaks HSN Code for antlers
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More