GST Rate & HSN Code for Industrial Machinery
GST Rate for Industrial Machinery - Chapter 84
Description | GST Rate (%) | Effective From |
---|---|---|
Fuel elements (cartridges), non-irradiated, for nuclear reactors | 12 | 28/06/2017 |
Nuclear reactors; machinery and apparatus for isotopes separation | 18 | 28/06/2017 |
Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); superheated water boilers | 18 | 28/06/2017 |
Central heating boilers other than those of heading 8402 | 18 | 28/06/2017 |
Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units | 18 | 28/06/2017 |
Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 18 | 28/06/2017 |
Steam turbines and other vapour turbines | 18 | 28/06/2017 |
Spark-ignition reciprocating or rotary internal combustion piston engine [inserted w.e.f 14/11/2017 :other than aircraft engines] | 18 | 14/11/2017 |
Aircraft engines | 5 | 14/11/2017 |
Fixed Speed Diesel Engines of power not exceeding 15HP | 12 | 28/06/2017 |
Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 28 | 28/06/2017 |
Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 28 | 28/06/2017 |
Hydraulic turbines, water wheels, and regulators therefor | 18 | 28/06/2017 |
Aircraft engines | 5 | 14/11/2017 |
Turbo-jets, turbo-propellers and other gas turbines turbo-jets | 18 | 28/06/2017 |
Other engines and motors (Reaction engines other than turbo jets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 18 | 28/06/2017 |
Concrete pumps [8413 40 00], other rotary positive displacement pumps [8413 60] | 18 | 14/11/2017 |
Hand pumps and parts thereof | 5 | 28/06/2017 |
Power driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 12 | 28/06/2017 |
Pumps for dispensing fuel or lubricants of the type used in filling stations or garages [841311], Fuel, lubricating or cooling medium pumps for internal combustion piston engines [841330], [deleted w.e.f 14/11/2017 : concrete pumps [84134000], other rotary positive displacement pumps [841360], [other than hand pumps falling under tariff item 84131110] | 28 | 28/06/2017 |
Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters (inserted w.e.f : 14/11/2017 : [other than bicycle pumps, other hand pumps and parts of air or vacuum pumps and compressors of bicycle pumps] | 18 | 14/11/2017 |
Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 28 | 28/06/2017 |
Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 18 | 28/06/2017 |
Industrial or laboratory furnaces and ov- ens, including incinerators, non-electric | 18 | 28/06/2017 |
Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 18 | 14/11/2017 |
Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 28 | 14/11/2017 |
Storage water heaters, non-electric [841919] (other than solar water heater and system), Pressure vessels, reactors, columns or towers or chemical storage tanks [8419 89 10], Glass lined equipment [84198920], Auto claves other than for cooking or heating food, not elsewhere specified or included [8419 89 30], Cooling towers and similar plants for direct cooling (without a separating wall) by means of recirculated water [8419 89 40], Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control [8419 89 60], Apparatus for rapid heating of semiconductor devices , apparatus for chemical or physical vapour deposition on semiconductor wafers;apparatus for chemical vapour deposition on LCD substratus [84198970]; parts [841990] | 18 | 14/11/2017 |
Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric [other than Solar water heater and system] | 18 | 14/11/2017 |
Calendering or other rolling machines, other than for metals or glass, and cylinders therefor | 18 | 28/06/2017 |
Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 18 | 28/06/2017 |
Dish washing machines, household [8422 11 00] and other [8422 19 00] | 28 | 28/06/2017 |
Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds [deleted w.e.f 14/11/2017 :other than electric or electronic weighing machinery] | 18 | 28/06/2017 |
Electric or electronic weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 18 | 14/11/2017 |
Nozzles for drip irrigation equipments or nozzles for sprinkles | 12 | 22/09/2017 |
Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines [other than fire extinguishers, whether or not charged and Nozzles for drip irrigation equipment or nozzles for sprinklers | 18 | 28/06/2017 |
Fire extinguishers | 18 | 14/11/2017 |
Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 18 | 28/06/2017 |
Ship’s derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 18 | 28/06/2017 |
Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 18 | 14/11/2017 |
Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | 18 | 14/11/2017 |
Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 18 | 14/11/2017 |
Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers | 18 | 14/11/2017 |
Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 18 | 28/06/2017 |
Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers (inserted w.e.f 14/11/2017 Parts [8432 90]) | 12 | 28/06/2017 |
Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 (inserted w.e.f 14/11/2017 parts [8433 90 00]) | 12 | 28/06/2017 |
Milking machines and dairy machinery | 12 | 28/06/2017 |
Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages | 18 | 28/06/2017 |
Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 12 | 28/06/2017 |
Machines for cleaning, sorting or grading, seed, grain or dried leguminous vegetables; machinery used in milling industry or for the working of cereals or dried leguminous vegetables other than farm type machinery and parts thereof | 5 | 28/06/2017 |
Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 18 | 28/06/2017 |
Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | 18 | 28/06/2017 |
Book-binding machinery, including book-sewing machines | 18 | 28/06/2017 |
Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 18 | 28/06/2017 |
Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465) for preparing or making plates, printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | 18 | 28/06/2017 |
Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442; (Inserted w.e.f : 14/11/2017 : Other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof [ deleted w.e.f 14/11/2017 :other than machines which perform two or more of the functions of printing, copying or facsimile transmission] capable of connecting to an automatic data processing machine or to a network printers [other than copying machines, facsimile machines]; parts and accessories thereof [other than ink cartridges with or without print head assembly and ink spray nozzle] | 18 | 28/06/2017 |
Printers which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network printers; copying machines, facsimile machines; ink cartridges with or without print head assembly and ink spray nozzle | 18 | 14/11/2017 |
Machines for extruding, drawing, texturing or cutting man-made textile materials | 18 | 28/06/2017 |
Amber charkha | NIL | 28/06/2017 |
Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8447 | 18 | 28/06/2017 |
Handloom [weaving machinery] | NIL | 28/06/2017 |
Weaving machines (looms) | 18 | 28/06/2017 |
Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 18 | 28/06/2017 |
Auxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445,8446 or 8447 (for example, spindles and spindles flyers, card clothing, combs, extruding nipples, shuttles, healds and heald frames, hosiery needles) | 18 | 28/06/2017 |
Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | 18 | 28/06/2017 |
Household or laundry-type washing machines, including machines which both wash and dry | 28 | 28/06/2017 |
Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor covering such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics | 18 | 28/06/2017 |
Sewing machines,( inserted w.e.f 14/11/2017 )other than book-sewing machine of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machines needles and parts of sewing machines | 12 | 28/06/2017 |
Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | 18 | 28/06/2017 |
Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | 18 | 28/06/2017 |
Metal-rolling mills and rolls therefor | 18 | 28/06/2017 |
Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes | 18 | 28/06/2017 |
Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal | 18 | 28/06/2017 |
Lathes (including turning centres) for removing metal | 18 | 28/06/2017 |
Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading 8458 | 18 | 28/06/2017 |
Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461 | 18 | 28/06/2017 |
Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machinetools working by removing metal or cermets, not elsewhere specified or included | 18 | 28/06/2017 |
Machine-tools (including presses) for working metal by forging, hammering or die-stamping; machine-tools (including presses) for working metal by bending, folding, straightening, flattening, shearing, punching or notching; presses for working metal or metal carbides, not specified above | 18 | 28/06/2017 |
Other machine-tools for working metal, or cermets, without removing material | 18 | 28/06/2017 |
Machine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 18 | 28/06/2017 |
Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 18 | 28/06/2017 |
Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465 including work or tool holders, self-opening dieheads, dividing heads and other special attachments for the machines; tool holders for any type of tool, for working in the hand | 18 | 28/06/2017 |
Tools for working in the hand, pneumatic, hydraulic or with selfcontained electric or non-electric motor | 18 | 28/06/2017 |
Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8512.5; gas-operated surface tempering machines and appliances | 18 | 28/06/2017 |
Pawan Chakki that is Air Based Atta Chakki | 5 | 28/06/2017 |
Following renewable energy devices & parts for their manufacture (a) Bio-gas plant (b) Solar power based devices (c) Solar power generating system (d) Wind mills, Wind Operated Electricity Generator (WOEG) (e) Waste to energy plants/devices (f) Solar lantern/solar lamp (g) Ocean waves/tidal waves energy devices/plants | 5 | 28/06/2017 |
E-waste Explanation: For the purpose of this entry, e-waste means electrical and electronic equipment listed in Schedule I of the EWaste (Management) Rules, 2016, published in the Gazette of India vide G.S.R. 338 (E) dated the 23rd March, 2016, (deleted : 14 /11/2017 : including the components, consumables, parts and spares which make these products operational;)[ Inserted : 14/11/2017 : whole or in part if discarded as waste by the consumer or bulk consumer] | 5 | 13/10/2017 |
Disposable sterilized dialyzer or micro barrier of artificial kidney | 5 | 28/06/2017 |
Parts suitable for use solely or principally with fixed Speed Diesel Engines of power not exceeding 15HP | 18 | 13/10/2017 |
Parts suitable for use solely or principally with power driven pumps primarily designed for handling water, namely, centrifugal pumps( horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 18 | 13/10/2017 |
Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | 18 | 28/06/2017 |
Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 18 | 28/06/2017 |
Perforating or stapling machines (sta- plers), pencil sharpening machines | 18 | 28/06/2017 |
Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, (inserted w.e.f : 14/11/2017 pencil sharpening machines, perforating or stapling machines [other than Braille typewriters, electric or non-electric, (deleted w.e.f : 14/11/2017 :Perforating or stapling machines (staplers), pencil sharpening machines] | 18 | 14/11/2017 |
Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 | 18 | 28/06/2017 |
Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in sol- id (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry moulds of sand | 18 | 28/06/2017 |
Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware | 18 | 28/06/2017 |
Automatic goods-vending machines (for example, postage stamps, cigarette, food or beverage machines), including money changing machines | 18 | 14/11/2017 |
Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter | 18 | 28/06/2017 |
Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | 18 | 14/11/2017 |
Composting Machines | 12 | 28/06/2017 |
Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter [deleted w.e.f : 14/11/2017 :other than Passenger boarding bridges of a kind used in airports (8479 71 00) and other (8479 79 00)] inserted w.e.f : 14/11/2017 : [other than Composting Machines. | 18 | 28/06/2017 |
Passenger boarding bridges of a kind used in airports [8479 71 00] and other [8479 79 00] | 28 | 28/06/2017 |
Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 18 | 28/06/2017 |
Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 18 | 28/06/2017 |
Ball bearing, Roller Bearings | 18 | 28/06/2017 |
Plain shaft bearings | 18 | 14/11/2017 |
Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints) | 28 | 28/06/2017 |
Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | 18 | 14/11/2017 |
Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 9 (C) to this Chapter; parts and accessories | 18 | 28/06/2017 |
Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features not specified or included elsewhere in this chapter | 18 | 28/06/2017 |
Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] [other than 84221100, 84221900] | 18 | 28/06/2017 |
Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] [other than 84221100, 84221900] | 18 | 28/06/2017 |
Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] [other than 84221100, 84221900] | 18 | 28/06/2017 |
Parts of air or vacuum pumps and compressors of bicycle pumps | 12 | 28/06/2017 |
Other hand pumps | 12 | 28/06/2017 |
Bicycle pumps | 12 | 28/06/2017 |
Hydraulic Pumps for Tractors | 18 | 18/08/2017 |
Agricultural Diesel Engine of cylinder capacity exceeding 250 cc for Tractor | 18 | 18/08/2017 |
Medical, surgical or laboratory sterilisers | 18 | 28/06/2017 |
Solar water heater and system | 5 | 28/06/2017 |
Hand pumps and parts thereof | 5 | 28/06/2017 |
HSN Code for Industrial Machinery - Chapter 84
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
8401 | Fuel elements (cartridges), non-irradiated, for nuclear reactors | 84011000, 84012000, 84013000, 84014000 |
8401 | Nuclear reactors; machinery and apparatus for isotopes separation | 84011000, 84012000, 84013000, 84014000 |
8402 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); superheated water boilers | 84021100, 84021200, 84021910, 84021920, 84021990, 84022000, 84029010, 84029020, 84029090 |
8403 | Central heating boilers other than those of heading 8402 | 84031000, 84039000 |
8404 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units | 84041000, 84042000, 84049000 |
8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 84051010, 84051020, 84051090, 84059000 |
8406 | Steam turbines and other vapour turbines | 84061000, 84068100, 84068200, 84069000 |
8407 | Spark-ignition reciprocating or rotary internal combustion piston engine [inserted w.e.f 14/11/2017 :other than aircraft engines] | 84071000, 84072100, 84072900, 84073110, 84073190, 84073210, 84073290, 84073310, 84073320, 84073390, 84073410, 84073490, 84079010, 84079020, 84079090 |
84071000 | Aircraft engines | |
8408 | Fixed Speed Diesel Engines of power not exceeding 15HP | 84081010, 84081091, 84081092, 84081093, 84082010, 84089010, 84089090 |
8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 84081010, 84081091, 84081092, 84081093, 84082010, 84089010, 84089090 |
8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 84091000, 84099111, 84099112, 84099113, 84099114, 84099120, 84099191, 84099192, 84099193, 84099194, 84099199, 84099911, 84099912, 84099913, 84099914, 84099920, 84099930, 84099941, 84099942, 84099949, 84099990 |
8410 | Hydraulic turbines, water wheels, and regulators therefor | 84101100, 84101210, 84101220, 84101310, 84101320, 84101390, 84109000 |
8411 | Aircraft engines | 84111100, 84111200, 84112100, 84112200, 84118100, 84118210, 84118220, 84118230, 84118240, 84118250, 84118260, 84119100, 84119900 |
8411 | Turbo-jets, turbo-propellers and other gas turbines turbo-jets | 84111100, 84111200, 84112100, 84112200, 84118100, 84118210, 84118220, 84118230, 84118240, 84118250, 84118260, 84119100, 84119900 |
8412 | Other engines and motors (Reaction engines other than turbo jets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 84121000, 84122100, 84122910, 84122990, 84123100, 84123900, 84128011, 84128019, 84128020, 84128030, 84128090, 84129010, 84129020, 84129030, 84129090 |
8413 | Concrete pumps [8413 40 00], other rotary positive displacement pumps [8413 60] | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
8413 | Hand pumps and parts thereof | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
8413 | Power driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
8413 | Pumps for dispensing fuel or lubricants of the type used in filling stations or garages [841311], Fuel, lubricating or cooling medium pumps for internal combustion piston engines [841330], [deleted w.e.f 14/11/2017 : concrete pumps [84134000], other rotary positive displacement pumps [841360], [other than hand pumps falling under tariff item 84131110] | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters (inserted w.e.f : 14/11/2017 : [other than bicycle pumps, other hand pumps and parts of air or vacuum pumps and compressors of bicycle pumps] | 84141000, 84142090, 84143000, 84144010, 84144020, 84144030, 84144090, 84145110, 84145120, 84145130, 84145140, 84145190, 84145910, 84145920, 84145930, 84145990, 84146000, 84148011, 84148019, 84148020, 84148030, 84148090, 84149011, 84149019, 84149020, 84149030, 84149040, 84149090 |
8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 84151010, 84151090, 84152010, 84152090, 84158110, 84158190, 84158210, 84158290, 84158310, 84158390, 84159000 |
8416 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 84161000, 84162000, 84163000, 84169000 |
8417 | Industrial or laboratory furnaces and ov- ens, including incinerators, non-electric | 84171000, 84172000, 84178010, 84178090, 84179000 |
8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 84181010, 84181090, 84182100, 84182900, 84183010, 84183090, 84184010, 84184090, 84185000, 84186100, 84186910, 84186920, 84186930, 84186940, 84186950, 84186990, 84189100, 84189900 |
8419 | Storage water heaters, non-electric [841919] (other than solar water heater and system), Pressure vessels, reactors, columns or towers or chemical storage tanks [8419 89 10], Glass lined equipment [84198920], Auto claves other than for cooking or heating food, not elsewhere specified or included [8419 89 30], Cooling towers and similar plants for direct cooling (without a separating wall) by means of recirculated water [8419 89 40], Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control [8419 89 60], Apparatus for rapid heating of semiconductor devices , apparatus for chemical or physical vapour deposition on semiconductor wafers;apparatus for chemical vapour deposition on LCD substratus [84198970]; parts [841990] | 84191110, 84191190, 84191910, 84191920, 84192010, 84192090, 84193100, 84193200, 84193900, 84194010, 84194020, 84194090, 84195010, 84195020, 84195030, 84195090, 84196000, 84198110, 84198120, 84198190, 84198910, 84198920, 84198930, 84198940, 84198950, 84198960, 84198970, 84198980, 84198990, 84199010, 84199090 |
8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric [other than Solar water heater and system] | 84191110, 84191190, 84191910, 84191920, 84192010, 84192090, 84193100, 84193200, 84193900, 84194010, 84194020, 84194090, 84195010, 84195020, 84195030, 84195090, 84196000, 84198110, 84198120, 84198190, 84198910, 84198920, 84198930, 84198940, 84198950, 84198960, 84198970, 84198980, 84198990, 84199010, 84199090 |
8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor | 84201000, 84209100, 84209900 |
8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 84211100, 84211200, 84211910, 84211920, 84211930, 84211940, 84211950, 84211960, 84211991, 84211999, 84212110, 84212120, 84212190, 84212200, 84212300, 84212900, 84213100, 84213910, 84213920, 84213990, 84219100, 84219900 |
8422 | Dish washing machines, household [8422 11 00] and other [8422 19 00] | 84221100, 84221900, 84229010, 84229020, 84229090 |
8423 | Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds [deleted w.e.f 14/11/2017 :other than electric or electronic weighing machinery] | 84231000, 84232000, 84233000, 84238110, 84238190, 84238210, 84238290, 84238900, 84239010, 84239020 |
8423 | Electric or electronic weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 84231000, 84232000, 84233000, 84238110, 84238190, 84238210, 84238290, 84238900, 84239010, 84239020 |
8424 | Nozzles for drip irrigation equipments or nozzles for sprinkles | 84244100, 84244900, 84241000, 84242000, 84243000, 84248100, 84248910, 84248920, 84248990, 84249000 |
8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines [other than fire extinguishers, whether or not charged and Nozzles for drip irrigation equipment or nozzles for sprinklers | 84244100, 84244900, 84241000, 84242000, 84243000, 84248100, 84248910, 84248920, 84248990, 84249000 |
8424 | Fire extinguishers | 84244100, 84244900, 84241000, 84242000, 84243000, 84248100, 84248910, 84248920, 84248990, 84249000 |
8425 | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 84251110, 84251120, 84251910, 84251920, 84253100, 84253900, 84254100, 84254200, 84254900 |
8426 | Ship’s derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 84261100, 84261200, 84261900, 84262000, 84263000, 84264100, 84264900, 84269100, 84269910, 84269990 |
8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 84271000, 84272000, 84279000 |
