GST Rate & HSN Code for Hats & Accessories
GST Rate for Hats & Accessories - Chapter 65
Description | GST Rate (%) | Effective From |
---|---|---|
Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | 18 | 28/06/2017 |
Textile caps | 12 | 22/09/2017 |
Hat-forms, hat bodies and hoods of felt [other than textile caps], neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | 18 | 28/06/2017 |
Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 18 | 28/06/2017 |
Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed : deleted w.e.f 14/11/2017 | 12 | 14/11/2017 |
Other headgear, whether or not lined or trimmed | 18 | 28/06/2017 |
Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | 18 | 28/06/2017 |
HSN Code for Hats & Accessories - Chapter 65
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
6507 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | 65070000 |
6501 | Textile caps | 65010010, 65010020, 65010090 |
6501 | Hat-forms, hat bodies and hoods of felt [other than textile caps], neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | 65010010, 65010020, 65010090 |
6502 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 65020010, 65020020, 65020090 |
6505 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed : deleted w.e.f 14/11/2017 | 65050010, 65050090 |
6506 | Other headgear, whether or not lined or trimmed | 65061010, 65061090, 65069100, 65069900 |
65040000 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Head-bands GST Rate for linings GST Rate for covers GST Rate for hat foundations GST Rate for hat frames GST Rate for peaks GST Rate for chinstraps GST Rate for headgear GST Rate for Textile caps GST Rate for Hat-forms GST Rate for hat bodies GST Rate for hoods of felt GST Rate for Hat-shapes GST Rate for Hats knitted GST Rate for Hats crocheted GST Rate for Hats made up from lace GST Rate for felt GST Rate for textile fabric GST Rate for hair-nets of any material HSN Code for Head-bands HSN Code for linings HSN Code for covers HSN Code for hat foundations HSN Code for hat frames HSN Code for peaks HSN Code for chinstraps HSN Code for headgear HSN Code for Textile caps HSN Code for Hat-forms HSN Code for hat bodies HSN Code for hoods of felt HSN Code for Hat-shapes HSN Code for Hats knitted HSN Code for Hats crocheted HSN Code for Hats made up from lace HSN Code for felt HSN Code for textile fabric HSN Code for hair-nets of any material
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More