GST Rate & HSN Code for Fossil Fuels - Coal & Petroleum
GST Rate for Fossil Fuels - Coal & Petroleum - Chapter 27
Description | GST Rate (%) | Effective From |
---|---|---|
Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 5 | 28/06/2017 |
Bio-gas | 5 | 28/06/2017 |
Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 5 | 28/06/2017 |
Lignite, whether or not agglomerated, excluding jet | 5 | 28/06/2017 |
Peat (including peat litter), whether or not agglomerated | 5 | 28/06/2017 |
Coke and semi coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 5 | 28/06/2017 |
Tar distilled from coal, from lignite or from peat | 5 | 28/06/2017 |
Tar distilled from other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 18 | 14/11/2017 |
Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents ex-ceeds that of the non-aromatic constituents, such as Benzole (ben-zene), Toluole (toluene), Xylole (xylenes), Naphthelene | 18 | 28/06/2017 |
Pitch and pitch coke, obtained from coal tar or from other mineral tars | 18 | 28/06/2017 |
a) Kerosene oil PDS, b) The following bunker fuels for use in ships or vessels, namely, IFO 180 CST , IFO 380 CST | 5 | 28/06/2017 |
Petroleum oils and oils obtained from bituminous minerals, other than petroleum crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils ob-tained from bituminous minerals, these oils being the basic constitu-ents of the preparations; waste oils; [other than Avgas and Kerosene PDS and other than petrol, Diesel and ATF, not in GST] | 18 | 28/06/2017 |
Avgas | 18 | 14/11/2017 |
Petroleum gases and other gaseous hydrocarbons, such as Propane, Butanes, Ethylene, propylene, butylene and butadiene [Other than Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petrole- um Corporation Limited or Bharat Petro- leum Corporation Limited] | 18 | 28/06/2017 |
Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and simi-lar products obtained by synthesis or by other processes, whether or not coloured | 18 | 28/06/2017 |
Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 18 | 28/06/2017 |
Bitumen and asphalt, natural; bituminous or oil shale and tar sands; as-phaltites and asphaltic rocks | 18 | 28/06/2017 |
Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | 18 | 28/06/2017 |
Electrical energy | NIL | 28/06/2017 |
Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. | 5 | 28/06/2017 |
Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. | 5 | 28/06/2017 |
Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. | 5 | 28/06/2017 |
HSN Code for Fossil Fuels - Coal & Petroleum - Chapter 27
HSN Code | Description | Related Export / Import GST Rate |
---|---|---|
2705 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 27050000 |
27 | Bio-gas | 27090000 |
2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 27011100, 27011200, 27011910, 27011920, 27011990, 27012010, 27012090 |
2702 | Lignite, whether or not agglomerated, excluding jet | 27021000, 27022000 |
2703 | Peat (including peat litter), whether or not agglomerated | 27030010, 27030090 |
2704 | Coke and semi coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 27040010, 27040020, 27040030, 27040040, 27040090 |
2706 | Tar distilled from coal, from lignite or from peat | 27060010, 27060090 |
2706 | Tar distilled from other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 27060010, 27060090 |
2707 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents ex-ceeds that of the non-aromatic constituents, such as Benzole (ben-zene), Toluole (toluene), Xylole (xylenes), Naphthelene | 27071000, 27072000, 27073000, 27074000, 27075000, 27079100, 27079900 |
2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | 27081010, 27081090, 27082000 |
2710 | a) Kerosene oil PDS, b) The following bunker fuels for use in ships or vessels, namely, IFO 180 CST , IFO 380 CST | 27101211, 27101212, 27101213, 27101219, 27101220, 27101290, 27101910, 27101920, 27101930, 27101940, 27101950, 27101960, 27101970, 27101980, 27101990, 27102000, 27109100, 27109900 |
2710 | Petroleum oils and oils obtained from bituminous minerals, other than petroleum crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils ob-tained from bituminous minerals, these oils being the basic constitu-ents of the preparations; waste oils; [other than Avgas and Kerosene PDS and other than petrol, Diesel and ATF, not in GST] | 27101211, 27101212, 27101213, 27101219, 27101220, 27101290, 27101910, 27101920, 27101930, 27101940, 27101950, 27101960, 27101970, 27101980, 27101990, 27102000, 27109100, 27109900 |
2710 | Avgas | 27101211, 27101212, 27101213, 27101219, 27101220, 27101290, 27101910, 27101920, 27101930, 27101940, 27101950, 27101960, 27101970, 27101980, 27101990, 27102000, 27109100, 27109900 |
2711 | Petroleum gases and other gaseous hydrocarbons, such as Propane, Butanes, Ethylene, propylene, butylene and butadiene [Other than Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petrole- um Corporation Limited or Bharat Petro- leum Corporation Limited] | 27111100, 27111400, 27111900, 27112100, 27112900 |
2712 | Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and simi-lar products obtained by synthesis or by other processes, whether or not coloured | 27121010, 27121090, 27122000, 27129010, 27129020, 27129030, 27129040, 27129090 |
2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 27131100, 27131200, 27132000, 27139000 |
2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; as-phaltites and asphaltic rocks | 27141000, 27149010, 27149020, 27149030, 27149090 |
2715 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | 27150010, 27150090 |
27160000 | Electrical energy | |
27111300 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. | |
27111200 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. | |
27101900 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited. | 28/06/2017 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Coal gas GST Rate for water gas GST Rate for producer gas GST Rate for Bio-gas GST Rate for Coal GST Rate for briquettes GST Rate for ovoids GST Rate for Lignite GST Rate for Peat GST Rate for Coke GST Rate for semi coke of coal GST Rate for lignite or of peat GST Rate for retort carbon GST Rate for Tar distilled from coal GST Rate for Uranium GST Rate for thorium ores GST Rate for Oils GST Rate for Kerosene oil GST Rate for Petroleum oils GST Rate for Avgas GST Rate for Petroleum gases GST Rate for Propane GST Rate for Butanes GST Rate for Ethylene GST Rate for propylene GST Rate for butylene GST Rate for butadiene GST Rate for Petroleum jelly GST Rate for paraffin wax GST Rate for micro-crystalline petroleum wax GST Rate for slack wax GST Rate for ozokerite GST Rate for lignite wax GST Rate for peat wax GST Rate for mineral waxes GST Rate for Petroleum coke GST Rate for petroleum bitumen GST Rate for Bitumen GST Rate for asphalt GST Rate for bituminous GST Rate for oil shale GST Rate for tar sands GST Rate for as-phaltites GST Rate for asphaltic rocks GST Rate for Bituminous mixtures GST Rate for Electrical energy GST Rate for Liquefied Propane GST Rate for Butane mixture GST Rate for Liquefied Butane GST Rate for Liquefied Petroleum Gases HSN Code for Coal gas HSN Code for water gas HSN Code for producer gas HSN Code for Bio-gas HSN Code for Coal HSN Code for briquettes HSN Code for ovoids HSN Code for Lignite HSN Code for Peat HSN Code for Coke HSN Code for semi coke of coal HSN Code for lignite or of peat HSN Code for retort carbon HSN Code for Tar distilled from coal HSN Code for Uranium HSN Code for thorium ores HSN Code for Oils HSN Code for Kerosene oil HSN Code for Petroleum oils HSN Code for Avgas HSN Code for Petroleum gases HSN Code for Propane HSN Code for Butanes HSN Code for Ethylene HSN Code for propylene HSN Code for butylene HSN Code for butadiene HSN Code for Petroleum jelly HSN Code for paraffin wax HSN Code for micro-crystalline petroleum wax HSN Code for slack wax HSN Code for ozokerite HSN Code for lignite wax HSN Code for peat wax HSN Code for mineral waxes HSN Code for Petroleum coke HSN Code for petroleum bitumen HSN Code for Bitumen HSN Code for asphalt HSN Code for bituminous HSN Code for oil shale HSN Code for tar sands HSN Code for as-phaltites HSN Code for asphaltic rocks HSN Code for Bituminous mixtures HSN Code for Electrical energy HSN Code for Liquefied Propane HSN Code for Butane mixture HSN Code for Liquefied Butane HSN Code for Liquefied Petroleum Gases
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More