GST Rate & HSN Code for Flours, Meals & Pellets
GST Rate for Flours, Meals & Pellets - Chapter 23
Description | GST Rate (%) | Effective From |
---|---|---|
Wine lees; argol | 5 | 28/06/2017 |
Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake | NIL | 28/06/2017 |
Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 5 | 28/06/2017 |
Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 |
De-oiled rice bran | NIL | |
Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 5 | 28/06/2017 |
Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 5 | 28/06/2017 |
Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 5 | 28/06/2017 |
Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 |
Cotton Seed oil Cake | NIL | 22/09/2017 |
Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] | 5 | 28/06/2017 |
Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | NIL | 28/06/2017 |
HSN Code for Flours, Meals & Pellets - Chapter 23
HSN Code | Description | Related Export / Import GST Rate |
---|---|---|
2307 | Wine lees; argol | 23070000 |
2308 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake | 23080000 |
2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 23011010, 23011090, 23012011, 23012019, 23012090 |
2302 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 23021010, 23021090, 23023000, 23024000, 23025000 |
2302 | De-oiled rice bran | |
2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 23031000, 23032000, 23033000 |
2304 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 23040010, 23040020, 23040030, 23040090 |
2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 23040010, 23040020, 23040030, 23040090 |
2305 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 23050010, 23050020, 23050090 |
2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 23050010, 23050020, 23050090 |
2306 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
2306 | Cotton Seed oil Cake | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
2309 | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 23091000, 23099010, 23099020, 23099031, 23099032, 23099039, 23099090, 23099221, 23099229 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Wine lees GST Rate for argol GST Rate for Aquatic feed GST Rate for shrimp feed GST Rate for prawn feed GST Rate for poultry feed GST Rate for cattle feed GST Rate for straw GST Rate for husk of pulses GST Rate for additives GST Rate for wheat bran GST Rate for de-oiled cake GST Rate for De-oiled rice bran GST Rate for starch manufacture GST Rate for beet-pulp GST Rate for bagasse GST Rate for brewing drags GST Rate for distilling dregs GST Rate for waste GST Rate for Oil-cake GST Rate for solid residues GST Rate for soyabean oil GST Rate for Cotton Seed oil Cake HSN Code for Wine lees HSN Code for argol HSN Code for Aquatic feed HSN Code for shrimp feed HSN Code for prawn feed HSN Code for poultry feed HSN Code for cattle feed HSN Code for straw HSN Code for husk of pulses HSN Code for additives HSN Code for wheat bran HSN Code for de-oiled cake HSN Code for De-oiled rice bran HSN Code for starch manufacture HSN Code for beet-pulp HSN Code for bagasse HSN Code for brewing drags HSN Code for distilling dregs HSN Code for waste HSN Code for Oil-cake HSN Code for solid residues HSN Code for soyabean oil HSN Code for Cotton Seed oil Cake
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More