GST Rate & HSN Code for Fats, Oils & Waxes their Fractions
GST Rate for Fats, Oils & Waxes their Fractions - Chapter 15
Description | GST Rate (%) | Effective From |
---|---|---|
Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12 | 28/06/2017 |
Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 12 | 28/06/2017 |
Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12 | 28/06/2017 |
Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 12 | 28/06/2017 |
Wool grease and fatty substances derived therefrom (including lanolin) | 12 | 28/06/2017 |
Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12 | 28/06/2017 |
Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 5 | 28/06/2017 |
Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | 5 | 28/06/2017 |
Olive oil and its fractions, whether or not refined, but not chemically modified. | 5 | 28/06/2017 |
Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5 | 28/06/2017 |
Palm oil and its fractions, whether or not refined, but not chemically modified. | 5 | 28/06/2017 |
Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemi- cally modified. | 5 | 28/06/2017 |
Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 5 | 28/06/2017 |
Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 5 | 28/06/2017 |
Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 5 | 28/06/2017 |
Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 5 | 28/06/2017 |
Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 12 | 28/06/2017 |
Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 5 | 28/06/2017 |
Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 12 | 28/06/2017 |
Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 5 | 28/06/2017 |
Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere speci- fied of included | 12 | 28/06/2017 |
Vegetable waxes (other than tri- glycerides), Beeswax, other insect wax-es and spermaceti, whether or not refined or coloured | 18 | 28/06/2017 |
Degras, residues resulting from the treatment of fatty substances or an-imal or vegetable waxes | 18 | 28/06/2017 |
Glycerol, crude; glycerol waters and glycerol lyes | 18 | 28/06/2017 |
All goods i.e. Margarine, Linoxyn | 18 | 28/06/2017 |
HSN Code for Fats, Oils & Waxes their Fractions - Chapter 15
HSN Code | Description | Related Export / Import GST Rate |
---|---|---|
1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 15030000 |
1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 15011000, 15012000, 15019000 |
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 15021010, 15021090, 15029010, 15029020, 15029090 |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 15041010, 15041091, 15041099, 15042010, 15042020, 15042030, 15042090, 15043000 |
1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 15050010, 15050020, 15050090 |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 15060010, 15060090 |
1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 15071000, 15079010, 15079090 |
1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | 15081000, 15089010, 15089091, 15089099 |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. | 15091000, 15099010, 15099090 |
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 15100010, 15100091, 15100099 |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. | 15111000, 15119010, 15119020, 15119090 |
1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemi- cally modified. | 15121110, 15121120, 15121910, 15121920, 15121930, 15121940, 15121990, 15122100, 15122910, 15122990 |
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 15131100, 15131900, 15132110, 15132120, 15132910, 15132920, 15132930, 15132990 |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 15141110, 15141120, 15141190, 15141910, 15141920, 15141990, 15149110, 15149120, 15149190, 15149910, 15149920, 15149990 |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 15151100, 15151910, 15151990, 15152100, 15152910, 15152990, 15153010, 15153090, 15155010, 15155091, 15155099, 15159010, 15159020, 15159030, 15159040, 15159091, 15159099 |
1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 15161000, 15162011, 15162019, 15162021, 15162029, 15162031, 15162039, 15162091, 15162099 |
1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 15161000, 15162011, 15162019, 15162021, 15162029, 15162031, 15162039, 15162091, 15162099 |
1517 | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 15171010, 15171021, 15171022, 15171029, 15179010, 15179020, 15179030, 15179040, 15179090 |
1517 | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 15171010, 15171021, 15171022, 15171029, 15179010, 15179020, 15179030, 15179040, 15179090 |
1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 15180011, 15180019, 15180021, 15180029, 15180031, 15180039, 15180040 |
1518 | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere speci- fied of included | 15180011, 15180019, 15180021, 15180029, 15180031, 15180039, 15180040 |
1521 | Vegetable waxes (other than tri- glycerides), Beeswax, other insect wax-es and spermaceti, whether or not refined or coloured | 15211011, 15211019, 15211090, 15219010, 15219020, 15219090 |
1522 | Degras, residues resulting from the treatment of fatty substances or an-imal or vegetable waxes | 15220010, 15220020, 15220090 |
15200000 | Glycerol, crude; glycerol waters and glycerol lyes | |
151710 | All goods i.e. Margarine, Linoxyn |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Lard stearin GST Rate for lard oil GST Rate for oleo stearin GST Rate for oleo-oil GST Rate for tallow oil GST Rate for Pig fats GST Rate for poultry fat GST Rate for Fats of bovine animals GST Rate for sheep GST Rate for goats GST Rate for fish or marine mammals GST Rate for Wool grease GST Rate for fatty substances GST Rate for Soya-bean oil GST Rate for Ground-nut oil GST Rate for Olive oil GST Rate for Palm oil GST Rate for Sunflower-seed GST Rate for cotton-seed oil GST Rate for Coconut GST Rate for palm kernel GST Rate for babassu oil GST Rate for Rape GST Rate for colza GST Rate for mustard oil GST Rate for vegetable fats GST Rate for jojoba oil GST Rate for Animal fats GST Rate for Vegetable waxes GST Rate for Beeswax GST Rate for insect wax-es GST Rate for spermaceti GST Rate for Degras GST Rate for Glycerol GST Rate for crude GST Rate for glycerol waters GST Rate for glycerol lyes GST Rate for Margarine GST Rate for Linoxyn HSN Code for Lard stearin HSN Code for lard oil HSN Code for oleo stearin HSN Code for oleo-oil HSN Code for tallow oil HSN Code for Pig fats HSN Code for poultry fat HSN Code for Fats of bovine animals HSN Code for sheep HSN Code for goats HSN Code for fish or marine mammals HSN Code for Wool grease HSN Code for fatty substances HSN Code for Soya-bean oil HSN Code for Ground-nut oil HSN Code for Olive oil HSN Code for Palm oil HSN Code for Sunflower-seed HSN Code for cotton-seed oil HSN Code for Coconut HSN Code for palm kernel HSN Code for babassu oil HSN Code for Rape HSN Code for colza HSN Code for mustard oil HSN Code for vegetable fats HSN Code for jojoba oil HSN Code for Animal fats HSN Code for Vegetable waxes HSN Code for Beeswax HSN Code for insect wax-es HSN Code for spermaceti HSN Code for Degras HSN Code for Glycerol HSN Code for crude HSN Code for glycerol waters HSN Code for glycerol lyes HSN Code for Margarine HSN Code for Linoxyn
What Clients Say
Prakash Verma
Praveen Chauhan
Pradeep Kochhar
Blogs
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More