GST Rate & HSN Code for Edible Plants - Fruits, Nuts & Juices
GST Rate for Edible Plants - Fruits, Nuts & Juices - Chapter 20
Description | GST Rate (%) | Effective From |
---|---|---|
Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 12 | 28/06/2017 |
Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 12 | 28/06/2017 |
Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 12 | 28/06/2017 |
Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | 12 | 28/06/2017 |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 12 | 28/06/2017 |
Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 12 | 28/06/2017 |
Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweet- ening matter | 12 | 28/06/2017 |
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; such as Groundnuts, Cashew nut, roasted, salted or roasted and salted, Other roasted nuts and seeds, squash of Mango, Lemon, Orange, Pineapple or other fruits | 12 | 28/06/2017 |
Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 12 | 28/06/2017 |
HSN Code for Edible Plants - Fruits, Nuts & Juices - Chapter 20
HSN Code | Description | Related Export / Import HSN Code |
---|---|---|
2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 20060000 |
2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 20011000, 20019000 |
2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 20021000, 20029000 |
2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | 20031000, 20039010, 20039090 |
2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 20041000, 20049000 |
2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 20051000, 20052000, 20054000, 20055100, 20055900, 20056000, 20057000, 20058000, 20059100, 20059900 |
2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing | 20071000, 20079100, 20079910, 20079920, 20079930, 20079940, 20079990 |
2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; such as Groundnuts, Cashew nut, roasted, salted or roasted and salted, Other roasted nuts and seeds, squash of Mango, Lemon, Orange, Pineapple or other fruits | 20081100, 20081910, 20081920, 20081930, 20081940, 20081990, 20082000, 20083010, 20083090, 20084000, 20085000, 20086000, 20087000, 20088000, 20088910, 20088990, 20089100, 20089200, 20089300, 20089911, 20089912, 20089913, 20089914, 20089919, 20089991, 20089992, 20089993, 20089994, 20089999 |
2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 20091100, 20091200, 20091900, 20092100, 20092900, 20093100, 20093900, 20094100, 20094900, 20095000, 20096100, 20096900, 20097100, 20097900, 20098100, 20099000 |
Disclaimer: There may be some variations in given GST rates as per the Government's latest updates followed by GST Council meeting. If you are looking for GST rate before "Effective from", please check on government website.
Tags
GST Rate for Vegetables GST Rate for fruit GST Rate for nuts GST Rate for fruit-peel GST Rate for other parts of plants GST Rate for Tomatoes GST Rate for Mushrooms GST Rate for truffles GST Rate for Jams GST Rate for fruit jellies GST Rate for marmalades GST Rate for fruit or nut GST Rate for other edible parts of plants GST Rate for Groundnuts GST Rate for Cashew nut GST Rate for roasted nuts and seeds GST Rate for squash of Mango GST Rate for Lemon GST Rate for Orange GST Rate for Pineapple GST Rate for Fruit juices GST Rate for vegetable juices HSN Code for Vegetables HSN Code for fruit HSN Code for nuts HSN Code for fruit-peel HSN Code for other parts of plants HSN Code for Tomatoes HSN Code for Mushrooms HSN Code for truffles HSN Code for Jams HSN Code for fruit jellies HSN Code for marmalades HSN Code for fruit or nut HSN Code for other edible parts of plants HSN Code for Groundnuts HSN Code for Cashew nut HSN Code for roasted nuts and seeds HSN Code for squash of Mango HSN Code for Lemon HSN Code for Orange HSN Code for Pineapple HSN Code for Fruit juices HSN Code for vegetable juices