For Domestic Deposits - Less than Rs. 1 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 10 days | 3 | 3.5 |
11 days to 14 days | 3 | 3.5 |
15 days to 25 days | 3.25 | 3.75 |
26 days to 35 days | 3.5 | 4 |
36 days to 45 days | 4.5 | 5 |
46 days to 60 days | 5 | 5.5 |
61 days to 90 days | 5 | 5.5 |
91 days to 120 days | 5 | 5.5 |
121 days to 150 days | 5 | 5.5 |
151 days to 180 days | 5 | 5.5 |
181 days to 270 days | 5.25 | 5.75 |
271 days to 364 days | 5.25 | 5.75 |
365 days to 400 days | 5.25 | 5.75 |
401 days to 540 days | 5.25 | 5.75 |
541 days to 731 days | 5.25 | 5.75 |
732 days to 1095 days | 5.25 | 5.75 |
1096 days and above | 5.75 | 6.25 |
For Domestic Deposits - Rs 1 cr less than 2 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 10 days | 5 | N.A |
11 days to 14 days | 4.75 | N.A |
15 days to 25 days | 6.25 | N.A |
26 days to 35 days | 5 | N.A |
36 days to 45 days | 5 | N.A |
46 days to 60 days | 5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 150 days | 5 | N.A |
151 days to 180 days | 5 | N.A |
181 days to 270 days | 5.2 | N.A |
271 days to 364 days | 5.2 | N.A |
365 days to 400 days | 5.2 | N.A |
401 days to 540 days | 5.2 | N.A |
541 days to 731 days | 5.2 | N.A |
732 days to 1095 days | 5.2 | N.A |
1096 days and above | 5.2 | N.A |
For Domestic Deposits - Rs 2 cr less than 3 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 10 days | 5.5 | N.A |
11 days to 14 days | 5 | N.A |
15 days to 25 days | 5 | N.A |
26 days to 35 days | 5 | N.A |
36 days to 45 days | 5 | N.A |
46 days to 60 days | 5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 150 days | 5 | N.A |
151 days to 180 days | 5 | N.A |
181 days to 270 days | 5.2 | N.A |
271 days to 364 days | 5.2 | N.A |
365 days to 400 days | 5.2 | N.A |
401 days to 540 days | 5.2 | N.A |
541 days to 731 days | 5.2 | N.A |
732 days to 1095 days | 5.2 | N.A |
1096 days and above | 5.2 | N.A |
For Domestic Deposits - Rs 3 cr less than 5 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 10 days | 5.35 | N.A |
11 days to 14 days | 4.5 | N.A |
15 days to 25 days | 5 | N.A |
26 days to 35 days | 5 | N.A |
36 days to 45 days | 5 | N.A |
46 days to 60 days | 5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 150 days | 5 | N.A |
151 days to 180 days | 5 | N.A |
181 days to 270 days | 5.2 | N.A |
271 days to 364 days | 5.2 | N.A |
365 days to 400 days | 5.2 | N.A |
401 days to 540 days | 5.2 | N.A |
541 days to 731 days | 5.2 | N.A |
732 days to 1095 days | 5.2 | N.A |
1096 days and above | 5.2 | N.A |
For Domestic Deposits - Rs 5 cr less than 10 cr (As on Jul 31, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 10 days | 3.25 | N.A |
11 days to 14 days | 4.5 | N.A |
15 days to 25 days | 5 | N.A |
26 days to 35 days | 5 | N.A |
36 days to 45 days | 5 | N.A |
46 days to 60 days | 5 | N.A |
61 days to 90 days | 5 | N.A |
91 days to 120 days | 5 | N.A |
121 days to 150 days | 5 | N.A |
151 days to 180 days | 5 | N.A |
181 days to 270 days | 5.2 | N.A |
271 days to 364 days | 5.2 | N.A |
365 days to 400 days | 5.2 | N.A |
401 days to 540 days | 5.2 | N.A |
541 days to 731 days | 5.2 | N.A |
732 days to 1095 days | 5.2 | N.A |
1096 days and above | 5.2 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
Tax Saver Deposits - 5 years | 5.75 | N.A |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More