For Domestic Deposits - Above Rs. 1 Crore and above to Less than 10 Crore (As on May 8, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 30 days | 4.00 | N.A |
31 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.00 | N.A |
91 days to 120 days | 4.00 | N.A |
121 days to 179 days | 4.00 | N.A |
180 days to 269 days | 4.25 | N.A |
270 days to Less than 1 Year | 4.25 | N.A |
1 Year & above to less than 2 years | 4.50 | N.A |
2 years & above to less than 3 years | 4.50 | N.A |
3 Years & above to less than 5 years | 4.50 | N.A |
5 years & above and less than 8 years | 4.50 | N.A |
8 years & above to 10 years | 4.50 | N.A |
For Domestic Deposits - Above 10 Crore to Less than 25 Crore (As on Jul 10, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | 4.50 |
15 days to 30 days | 4.25 | 4.75 |
31 days to 45 days | 4.25 | 4.75 |
46 days to 90 days | 6.00 | 6.50 |
91 days to 120 days | 6.25 | 6.75 |
121 days to 179 days | 6.25 | 6.75 |
180 days to 269 days | 6.50 | 7.00 |
270 days to Less than 1 Year | 6.50 | 7.00 |
1 Year & above to less than 2 years | 6.70 | 7.20 |
2 years & above to less than 3 years | 6.65 | 7.15 |
3 Years & above to less than 5 years | 6.60 | 7.10 |
5 years & above and less than 8 years | 6.50 | 7.00 |
8 years & above to 10 years | 6.50 | 7.00 |
For Domestic Deposits - Above Rs. 10 Crore and above to Less than 100 Crore (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.75 | N.A |
15 days to 30 days | 4.50 | N.A |
31 days to 45 days | 4.50 | N.A |
46 days to 90 days | 4.50 | N.A |
91 days to 179 days | 5.10 | N.A |
180 days to 269 days | 5.10 | N.A |
270 days to 363 days | 5.10 | N.A |
1 year | 5.10 | N.A |
Above 1 years to less than 2 years | 5.00 | N.A |
2 years & above to less than 3 years | 5.00 | N.A |
3 Years & above to less than 5 years | 5.00 | N.A |
5 years & above and less than 8 years | 5.00 | N.A |
8 years & above to 10 years | 5.00 | N.A |
For Domestic Deposits - Above Rs. 100 Crore and above (As on Jul 27, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.75 | N.A |
15 days to 30 days | 4.50 | N.A |
31 days to 45 days | 4.50 | N.A |
46 days to 90 days | 4.50 | N.A |
180 days to 269 days | 5.10 | N.A |
270 days to 363 days | 5.10 | N.A |
1 year | 5.50 | N.A |
Above 1 years to less than 2 years | 5.25 | N.A |
2 years & above to less than 3 years/td> | 5.00 | N.A |
3 Years & above to less than 5 years | 5.00 | N.A |
5 years & above and less than 8 years | 5.00 | N.A |
8 years & above to 10 years | 5.00 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
Star Sunidhi Tax-Saving Deposit Scheme - 5 years to 10 Years | 6.70 | 7.2 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More