For NRO - Less than Rs. 1 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.50 |
15 days to 45 days | 4.50 |
46 days to 90 days | 5.75 |
91 days to 180 days | 6.25 |
181 days to 270 days | 6.50 |
271 days to less than 1 year | 6.50 |
1 year and above up to 2 years | 6.90 |
1 year | 6.90 |
Above 2 Years and upto 3 Years | 6.75 |
Above 3 Years and upto 5 Years | 6.75 |
Above 5 Years and upto 10 Years | 6.50 |
For NRO - Rs. 1 Crore to Rs. 10 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.00 |
15 days to 45 days | 4.00 |
46 days to 90 days | 4.00 |
91 days to 180 days | 4.00 |
181 days to 270 days | 4.00 |
271 days to less than 1 year | 4.25 |
1 year and above up to 2 years | 5.25 |
1 year | 5.00 |
Above 2 Years and upto 3 Years | 5.25 |
Above 3 Years and upto 5 Years | 5.25 |
Above 5 Years and upto 10 Years | 5.25 |
Above 10 Years and upto 20 Years | 5.25 |
For NRO - Rs. 10 Crore to Less than Rs. 25 crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.00 |
15 days to 45 days | 4.00 |
46 days to 90 days | 4.00 |
91 days to 180 days | 4.00 |
181 days to 270 days | 4.00 |
271 days to less than 1 year | 4.25 |
1 year and above up to 2 years | 5.25 |
1 year | 5.00 |
Above 2 Years and upto 3 Years | 5.25 |
Above 3 Years and upto 5 Years | 5.25 |
For NRO - Above Rs. 25 Crore to Rs. 50 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.00 |
15 days to 45 days | 4.00 |
46 days to 90 days | 4.00 |
91 days to 180 days | 4.00 |
181 days to 270 days | 4.00 |
271 days to less than 1 year | 4.25 |
1 year and above up to 2 years | 5.25 |
1 year | 5.00 |
Above 2 Years and upto 3 Years | 5.25 |
Above 3 Years and upto 5 Years | 5.25 |
For NRO - Above Rs. 50 Crore to Rs. 100 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.00 |
15 days to 45 days | 4.00 |
46 days to 90 days | 4.00 |
91 days to 180 days | 4.00 |
240 days to 270 days | 4.00 |
331 days to less than 1 years | 4.25 |
1 year | 5.00 |
Above 1 year and upto 2 years | 5.25 |
Above 2 year and upto 3 years | 5.25 |
Above 3 Years and upto 5 Years | 5.25 |
For NRO - Above Rs. 100 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
7 days to 14 days | 4.00 |
15 days to 45 days | 4.00 |
46 days to 90 days | 4.00 |
91 days to 180 days | 4.00 |
240 days to 270 days | 4.00 |
331 days to less than 1 years | 4.00 |
1 year | 5.00 |
Above 1 year and upto 2 years | 5.25 |
Above 2 year and upto 3 years | 5.25 |
Above 3 Years and upto 5 Years | 5.25 |
For NRO - Above Rs. 10 Crore Lakh to Rs. 25 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) |
1 year | 5.00 |
Above 1 year up to 2 years | 5.00 |
Above 2 year up to 3 years | 5.00 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More