For Domestic Deposits - Less than 1 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | ||
General | Senior Citizen | ||
7 days to 14 days | 4.50 | 5.00 | |
15 days to 45 days | 4.50 | 5.00 | |
46 days to 90 days | 5.75 | 6.25 | |
91 days to 180 days | 6.25 | 6.75 | |
181 days to 270 days | 6.50 | 7.00 | |
271 days to less than 1 year | 6.50 | 7.00 | |
1 year | 6.90 | 7.40 | |
1 year and above up to 2 years | 6.90 | 7.40 | |
Above 2 Years and upto 3 Years | 6.75 | 7.25 | |
Above 3 Years and upto 5 Years | 6.75 | 7.25 | |
Above 5 Years and upto 10 Years | 6.50 | 7.00 |
For Domestic Deposits - 1 Crore to 10 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.00 | N.A |
91 days to 180 days | 4.00 | N.A |
181 days to 270 days | 4.00 | N.A |
271 days to less than 1 year | 4.25 | N.A |
1 year | 5.00 | N.A |
1 year and above up to 2 years | 5.25 | N.A |
Above 2 Years and upto 3 Years | 5.25 | N.A |
Above 3 Years and upto 5 Years | 5.25 | N.A |
Above 5 Years and upto 10 Years | 5.25 | N.A |
Above 5 Years and upto 10 Years | 5.25 | N.A |
For Domestic Deposits - Above 10 Crore to Less than 25 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.00 | N.A |
91 days to 180 days | 4.00 | N.A |
181 days to 270 days | 4.00 | N.A |
271 days to less than 1 year | 4.25 | N.A |
1 year | 5.00 | N.A |
1 year and above up to 2 years | 5.25 | N.A |
Above 2 Years and upto 3 Years | 5.25 | N.A |
Above 3 Years and upto 5 Years | 5.25 | N.A |
For Domestic Deposits - Above 25 Crore to 50 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.00 | N.A |
91 days to 180 days | 4.00 | N.A |
181 days to 270 days | 4.00 | N.A |
271 days to less than 1 year | 4.25 | N.A |
1 year | 5.00 | N.A |
1 year and above up to 2 years | 5.25 | N.A |
Above 2 Years and upto 3 Years | 5.25 | N.A |
Above 3 Years and upto 5 Years | 5.25 | N.A |
For Domestic Deposits - Above 50 Crore to 100 Crore (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.00 | N.A |
91 days to 180 days | 4.00 | N.A |
240 days to 270 days | 4.00 | N.A |
331 days to less than 1 years | 4.25 | N.A |
1 year | 5.00 | N.A |
Above 1 year and upto 2 years | 5.25 | N.A |
Above 2 year and upto 3 years | 5.25 | N.A |
Above 3 Years and upto 5 Years | 5.25 | N.A |
For Domestic Deposits - Above 100 (As on Jul 4, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.00 | N.A |
91 days to 180 days | 4.00 | N.A |
240 days to 270 days | 4.00 | N.A |
331 days to less than 1 years | 4.00 | N.A |
1 year | 5.00 | N.A |
Above 1 year and upto 2 years | 5.25 | N.A |
Above 2 year and upto 3 years | 5.25 | N.A |
Above 3 Years and upto 5 Years | 5.25 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
Tax Savings Scheme - 5 years | 6.75 | N.A |
Above 5 years to up to 10 years | 6.75 | N.A |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More