For Domestic Deposits - Less than 1 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | ||
General | Senior Citizen | ||
7 days to 14 days | 3.50 | 3.50 | |
15 days to 29 days | 3.50 | 3.50 | |
30 days to 45 days | 5.50 | 3.50 | |
46 days to 60 days | 6.00 | 6.00 | |
61 days to less than 3 months | 6.00 | 6.00 | |
3 months to less than 4 months | 6.25 | 6.25 | |
4 months to less than 5 months | 6.25 | 6.25 | |
5 months to less than 6 months | 6.25 | 6.25 | |
6 months to less than 7 months | 6.50 | 6.75 | |
7 months to less than 8 months | 6.50 | 6.75 | |
8 months to less than 9 months | 6.50 | 6.75 | |
9 months to less than 10 months | 6.75 | 7.00 | |
9 months to less than 10 months | 6.75 | 7.00 | |
10 months to less than 11 months | 6.75 | 7.00 | |
11 months to less than 1 year | 6.75 | 7.00 | |
1 year to less than 13 months | 7.00 | 7.50 | |
13 months to less than 14 months | 7.00 | 7.50 | |
14 months to less than 15 months | 7.00 | 7.50 | |
15 months to less than 16 months | 7.00 | 7.50 | |
16 months to less than 17 months | 7.00 | 7.50 | |
17 months to less than 18 months | 7.00 | 7.50 | |
18 months to less than 2 years | 6.50 | 7.00 | |
2 years to less than 30 months | 6.25 | 6.75 | |
30 months to less than 3 years | 6.25 | 6.75 | |
3 years to less than 5 years | 6.25 | 6.75 | |
5 years to 10 years | 6.25 | 6.75 |
For Domestic Deposits - Above 1 Crore and Less than 5 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.50 | 3.50 |
15 days to 29 days | 5.50 | 3.50 |
30 days to 45 days | 5.50 | 3.50 |
46 days to 60 days | 6.00 | 6.00 |
61 days to less than 3 months | 6.00 | 6.00 |
3 months to less than 4 months | 6.00 | 6.00 |
4 months to less than 5 months | 6.00 | 6.00 |
5 months to less than 6 months | 6.00 | 6.00 |
6 months to less than 7 months | 6.25 | 6.50 |
7 months to less than 8 months | 6.25 | 6.50 |
8 months to less than 9 months | 6.25 | 6.50 |
9 months to less than 10 months | 6.25 | 6.50 |
10 months to less than 11 months | 6.25 | 6.50 |
11 months to less than 1 year | 6.25 | 6.50 |
1 year to less than 13 months | 6.50 | 7.00 |
13 months to less than 14 months | 6.50 | 7.00 |
14 months to less than 15 months | 6.50 | 7.00 |
15 months to less than 16 months | 6.50 | 7.00 |
16 months to less than 17 months | 6.50 | 7.00 |
17 months to less than 18 months | 6.50 | 7.00 |
18 months to less than 2 years | 6.00 | 6.50 |
2 years to less than 30 months | 6.00 | 6.50 |
30 months to less than 3 years | 6.00 | 6.50 |
3 years to less than 5 years | 6.00 | 6.50 |
5 years to 10 years | 6.00 | 6.50 |
For Domestic Deposits - Rs. 5 Crore and Less than 10 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.00 | N.A |
15 days to 29 days | 5.00 | N.A |
30 days to 45 days | 5.50 | N.A |
46 days to 60 days | 6.00 | N.A |
61 days to less than 3 months | 6.00 | N.A |
3 months to less than 4 months | 6.00 | N.A |
4 months to less than 5 months | 6.00 | N.A |
5 months to less than 6 months | 6.00 | N.A |
6 months to less than 7 months | 6.25 | N.A |
7 months to less than 8 months | 6.25 | N.A |
8 months to less than 9 months | 6.25 | N.A |
9 months to less than 10 months | 6.25 | N.A |
10 months to less than 11 months | 6.25 | N.A |
11 months to less than 1 year | 6.25 | N.A |
1 year to less than 13 months | 6.50 | N.A |
13 months to less than 14 months | 6.50 | N.A |
14 months to less than 15 months | 6.50 | N.A |
15 months to less than 16 months | 6.50 | N.A |
16 months to less than 17 months | 6.50 | N.A |
17 months to less than 18 months | 6.50 | N.A |
18 months to less than 2 years | 6.00 | N.A |
2 years to less than 30 months | 6.00 | N.A |
30 months to less than 3 years | 6.00 | N.A |
3 years to less than 5 years | 6.00 | N.A |
5 years to 10 years | 6.00 | N.A |
For Domestic Deposits - Above 10 Crore and Less than 25 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.00 | N.A |
15 days to 29 days | 5.00 | N.A |
30 days to 45 days | 5.50 | N.A |
46 days to 60 days | 6.00 | N.A |
61 days to less than 3 months | 6.00 | N.A |
3 months to less than 4 months | 6.00 | N.A |
4 months to less than 5 months | 6.00 | N.A |
5 months to less than 6 months | 6.00 | N.A |
6 months to less than 7 months | 6.25 | N.A |
7 months to less than 8 months | 6.25 | N.A |
8 months to less than 9 months | 6.25 | N.A |
9 months to less than 10 months | 6.25 | N.A |
10 months to less than 11 months | 6.25 | N.A |
11 months to less than 1 year | 6.25 | N.A |
1 year to less than 13 months | 6.50 | N.A |
13 months to less than 14 months | 6.50 | N.A |
14 months to less than 15 months | 6.50 | N.A |
15 months to less than 16 months | 6.50 | N.A |
16 months to less than 17 months | 6.50 | N.A |
17 months to less than 18 months | 6.50 | N.A |
18 months to less than 2 years | 6.00 | N.A |
2 years to less than 30 months | 6.00 | N.A |
30 months to less than 3 years | 6.00 | N.A |
3 years to less than 5 years | 6.00 | N.A |
5 years to 10 years | 6.00 | N.A |
For Domestic Deposits - Rs. 25 Crore and Less than 50 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.00 | N.A |
15 days to 29 days | 5.00 | N.A |
30 days to 45 days | 5.50 | N.A |
46 days to 60 days | 6.00 | N.A |
61 days to less than 3 months | 6.00 | N.A |
3 months to less than 4 months | 6.00 | N.A |
4 months to less than 5 months | 6.00 | N.A |
5 months to less than 6 months | 6.00 | N.A |
6 months to less than 7 months | 6.25 | N.A |
7 months to less than 8 months | 6.25 | N.A |
8 months to less than 9 months | 6.25 | N.A |
9 months to less than 10 months | 6.25 | N.A |
10 months to less than 11 months | 6.25 | N.A |
11 months to less than 1 year | 6.25 | N.A |
1 year to less than 13 months | 6.50 | N.A |
13 months to less than 14 months | 6.50 | N.A |
14 months to less than 15 months | 6.50 | N.A |
15 months to less than 16 months | 6.50 | N.A |
16 months to less than 17 months | 6.50 | N.A |
2 years 1 day upto 3 years | 6.50 | N.A |
17 months to less than 18 months | 6.50 | N.A |
18 months to less than 2 years | 6.00 | N.A |
2 years to less than 30 months | 6.00 | N.A |
30 months to less than 3 years | 6.00 | N.A |
3 years to less than 5 years | 6.00 | N.A |
5 years to 10 years | 6.00 | N.A |
For Domestic Deposits - Rs. 50 Crore and Less than 100 Crore (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.00 | N.A |
15 days to 29 days | 5.00 | N.A |
30 days to 45 days | 5.50 | N.A |
46 days to 60 days | 6.00 | N.A |
61 days to less than 3 months | 6.00 | N.A |
3 months to less than 4 months | 6.00 | N.A |
4 months to less than 5 months | 6.00 | N.A |
5 months to less than 6 months | 6.00 | N.A |
6 months to less than 7 months | 6.25 | N.A |
7 months to less than 8 months | 6.25 | N.A |
8 months to less than 9 months | 6.25 | N.A |
9 months to less than 10 months | 6.25 | N.A |
10 months to less than 11 months | 6.25 | N.A |
11 months to less than 1 year | 6.25 | N.A |
1 year to less than 13 months | 6.50 | N.A |
13 months to less than 14 months | 6.50 | N.A |
14 months to less than 15 months | 6.50 | N.A |
15 months to less than 16 months | 6.50 | N.A |
16 months to less than 17 months | 6.50 | N.A |
17 months to less than 18 months | 6.50 | N.A |
18 months to less than 2 years | 6.00 | N.A |
2 years to less than 30 months | 6.00 | N.A |
30 months to less than 3 years | 6.00 | N.A |
3 years to less than 5 years | 6.00 | N.A |
5 years to 10 years | 6.00 | N.A |
For Domestic Deposits - Rs. 100 Crore and Above (As on June 16, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 5.00 | N.A |
15 days to 29 days | 5.00 | N.A |
30 days to 45 days | 5.50 | N.A |
46 days to 60 days | 6.00 | N.A |
61 days to less than 3 months | 6.00 | N.A |
3 months to less than 4 months | 6.00 | N.A |
4 months to less than 5 months | 6.00 | N.A |
5 months to less than 6 months | 6.00 | N.A |
6 months to less than 7 months | 6.25 | N.A |
7 months to less than 8 months | 6.25 | N.A |
8 months to less than 9 months | 6.25 | N.A |
9 months to less than 10 months | 6.25 | N.A |
10 months to less than 11 months | 6.25 | N.A |
11 months to less than 1 year | 6.25 | N.A |
1 year to less than 13 months | 6.50 | N.A |
13 months to less than 14 months | 6.50 | N.A |
14 months to less than 15 months | 6.50 | N.A |
15 months to less than 16 months | 6.50 | N.A |
16 months to less than 17 months | 6.50 | N.A |
17 months to less than 18 months | 6.50 | N.A |
18 months to less than 2 years | 6.00 | N.A |
2 years to less than 30 months | 6.00 | N.A |
30 months to less than 3 years | 6.00 | N.A |
3 years to less than 5 years | 6.00 | N.A |
5 years to 10 years | 6.00 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
Axis Tax Saver Deposits - 5 years | 6.25 | 6.75 |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More