For Domestic Deposits - Less than 1 Crore (As on July 12, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | 4.5 |
15 days to 45 days | 4.50 | 5 |
46 days to 90 days | 5.00 | 5.5 |
91 days to 179 days | 6.00 | 6.5 |
6 months to less than 9 months | 6.25 | 6.75 |
9 months to less than 1 year | 6.25 | 6.75 |
1 year | 6.75 | 7.25 |
Above 1 year to 2 years | 6.50 | 7 |
Above 2 years to 3 years | 6.50 | 7 |
Above 3 years to 5 years | 6.25 | 6.75 |
Above 5 years to 10 years | 6.25 | 6.75 |
For Domestic Deposits - Rs. 1 Crore to Less than 10 Crore (As on July 12, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.25 | N.A |
91 days to 179 days | 5.00 | N.A |
6 months to less than 9 months | 5.00 | N.A |
9 months to less than 1 year | 5.00 | N.A |
1 year | 5.25 | N.A |
Above 1 year to 2 years | 5.25 | N.A |
Above 2 years to 3 years | 5.25 | N.A |
Above 3 years to 5 years | 5.00 | N.A |
Above 5 years to 10 years | 5.00 | N.A |
For Domestic Deposits - Above 10 Crore and Less than 50 Crore (As on July 12, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.25 | N.A |
91 days to 179 days | 5.00 | N.A |
6 months to less than 9 months | 5.00 | N.A |
9 months to less than 1 year | 5.00 | N.A |
1 year | 5.25 | N.A |
Above 1 year to 2 years | 5.25 | N.A |
Above 2 years to 3 years | 5.25 | N.A |
Above 3 years to 5 years | 5.00 | N.A |
Above 5 years to 10 years | 5.00 | N.A |
For Domestic Deposits - Above 50 Crore and Less than 100 Crore (As on July 12, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.25 | N.A |
91 days to 179 days | 5.00 | N.A |
6 months to less than 9 months | 5.00 | N.A |
9 months to less than 1 year | 5.00 | N.A |
1 year | 5.25 | N.A |
Above 1 year to 2 years | 5.25 | N.A |
Above 2 years to 3 years | 5.25 | N.A |
Above 3 years to 5 years | 5.00 | N.A |
Above 5 years to 10 years | 5.00 | N.A |
For Domestic Deposits - Rs. 100 Crore and Above (As on July 12, 2017)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
7 days to 14 days | 4.00 | N.A |
15 days to 45 days | 4.00 | N.A |
46 days to 90 days | 4.25 | N.A |
91 days to 179 days | 5.00 | N.A |
6 months to less than 9 months | 5.00 | N.A |
9 months to less than 1 year | 5.00 | N.A |
1 year | 5.25 | N.A |
Above 1 year to 2 years | 5.25 | N.A |
Above 2 years to 3 years | 5.25 | N.A |
Above 3 years to 5 years | 5.00 | N.A |
Above 5 years to 10 years | 5.00 | N.A |
Tax Saver FD (Max Deposit - 1 LPA)
MATURITY PERIOD | INTEREST RATE (% p.a.) | |
General | Senior Citizen | |
AB TAX SAVER - 5 Years | 6.5 | N.A |
MEET US
What Clients Say
Customer delight is our main goal and we are very serious about it.
Prakash Verma
“Finacbooks.com is a perfect example of a great customer service dealing with the best of accountancy services.“
Praveen Chauhan
“They offered us good quality services in a least possible time at a best Price.“
Pradeep Kochhar
“Finacbooks.com is a trusted network of highly qualified accounting professionals who not only provided us quality accountancy services but also supported us by answering our each & every query on time without any delay. “
Informational, useful and resourceful
Blogs
Catch up our trending topics, news etc. in a simple, detailed and most professional way.
20 May, 2024
In today's dynamic business landscape, navigating through various regulatory requirements and financial obligations can be... Read More
03 Oct, 2023
FinacBooks is a reliable platform that helps business owners in getting verified leads. It offers various services and solutions that can... Read More
01 Sep, 2023
Starting a new business in India requires several legal procedures, paperwork, and timely compliance with regulatory authorities. Company... Read More